List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K010700/1
Title: The UK Overturning in the Subpolar North Atlantic Program (UK-OSNAP)
Total value: £1,018,975
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £0 |
| Biodiversity | 2014 | £0 |
| Biodiversity | 2015 | £0 |
| Biodiversity | 2016 | £0 |
| Biodiversity | 2017 | £0 |
| Biodiversity | 2018 | £0 |
| Biodiversity | 2019 | £0 |
| Biodiversity | 2020 | £0 |
| Biodiversity | 2027 | £0 |
| Environmental Risks and Hazards | 2013 | £12,055 |
| Environmental Risks and Hazards | 2014 | £19,727 |
| Environmental Risks and Hazards | 2015 | £11,910 |
| Environmental Risks and Hazards | 2016 | £21,615 |
| Environmental Risks and Hazards | 2017 | £10,486 |
| Environmental Risks and Hazards | 2018 | £7,641 |
| Environmental Risks and Hazards | 2019 | £10,824 |
| Environmental Risks and Hazards | 2020 | £5,412 |
| Environmental Risks and Hazards | 2027 | £2,229 |
| Global Change | 2013 | £96,443 |
| Global Change | 2014 | £157,814 |
| Global Change | 2015 | £95,283 |
| Global Change | 2016 | £172,917 |
| Global Change | 2017 | £83,884 |
| Global Change | 2018 | £61,126 |
| Global Change | 2019 | £86,589 |
| Global Change | 2020 | £43,294 |
| Global Change | 2027 | £17,831 |
| Natural Resource Management | 2013 | £12,055 |
| Natural Resource Management | 2014 | £19,727 |
| Natural Resource Management | 2015 | £11,910 |
| Natural Resource Management | 2016 | £21,615 |
| Natural Resource Management | 2017 | £10,486 |
| Natural Resource Management | 2018 | £7,641 |
| Natural Resource Management | 2019 | £10,824 |
| Natural Resource Management | 2020 | £5,412 |
| Natural Resource Management | 2027 | £2,229 |
| Pollution and Waste | 2013 | £0 |
| Pollution and Waste | 2014 | £0 |
| Pollution and Waste | 2015 | £0 |
| Pollution and Waste | 2016 | £0 |
| Pollution and Waste | 2017 | £0 |
| Pollution and Waste | 2018 | £0 |
| Pollution and Waste | 2019 | £0 |
| Pollution and Waste | 2020 | £0 |
| Pollution and Waste | 2027 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £6,028 |
| Atmospheric | 2014 | £9,863 |
| Atmospheric | 2015 | £5,955 |
| Atmospheric | 2016 | £10,807 |
| Atmospheric | 2017 | £5,243 |
| Atmospheric | 2018 | £3,820 |
| Atmospheric | 2019 | £5,412 |
| Atmospheric | 2020 | £2,706 |
| Atmospheric | 2027 | £1,114 |
| Earth | 2013 | £0 |
| Earth | 2014 | £0 |
| Earth | 2015 | £0 |
| Earth | 2016 | £0 |
| Earth | 2017 | £0 |
| Earth | 2018 | £0 |
| Earth | 2019 | £0 |
| Earth | 2020 | £0 |
| Earth | 2027 | £0 |
| Freshwater | 2013 | £0 |
| Freshwater | 2014 | £0 |
| Freshwater | 2015 | £0 |
| Freshwater | 2016 | £0 |
| Freshwater | 2017 | £0 |
| Freshwater | 2018 | £0 |
| Freshwater | 2019 | £0 |
| Freshwater | 2020 | £0 |
| Freshwater | 2027 | £0 |
| Marine | 2013 | £114,526 |
| Marine | 2014 | £187,405 |
| Marine | 2015 | £113,149 |
| Marine | 2016 | £205,339 |
| Marine | 2017 | £99,612 |
| Marine | 2018 | £72,587 |
| Marine | 2019 | £102,824 |
| Marine | 2020 | £51,412 |
| Marine | 2027 | £21,175 |
| Terrestrial | 2013 | £0 |
| Terrestrial | 2014 | £0 |
| Terrestrial | 2015 | £0 |
| Terrestrial | 2016 | £0 |
| Terrestrial | 2017 | £0 |
| Terrestrial | 2018 | £0 |
| Terrestrial | 2019 | £0 |
| Terrestrial | 2020 | £0 |
| Terrestrial | 2027 | £0 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2013 | £12,055 |
| Climate & Climate Change | 2014 | £19,727 |
| Climate & Climate Change | 2015 | £11,910 |
| Climate & Climate Change | 2016 | £21,615 |
| Climate & Climate Change | 2017 | £10,486 |
| Climate & Climate Change | 2018 | £7,641 |
| Climate & Climate Change | 2019 | £10,824 |
| Climate & Climate Change | 2020 | £5,412 |
| Climate & Climate Change | 2027 | £2,229 |
| Glacial & Cryospheric Systems | 2013 | £6,028 |
| Glacial & Cryospheric Systems | 2014 | £9,863 |
| Glacial & Cryospheric Systems | 2015 | £5,955 |
| Glacial & Cryospheric Systems | 2016 | £10,807 |
| Glacial & Cryospheric Systems | 2017 | £5,243 |
| Glacial & Cryospheric Systems | 2018 | £3,820 |
| Glacial & Cryospheric Systems | 2019 | £5,412 |
| Glacial & Cryospheric Systems | 2020 | £2,706 |
| Glacial & Cryospheric Systems | 2027 | £1,114 |
| Ocean - Atmosphere Interact. | 2013 | £12,055 |
| Ocean - Atmosphere Interact. | 2014 | £19,727 |
| Ocean - Atmosphere Interact. | 2015 | £11,910 |
| Ocean - Atmosphere Interact. | 2016 | £21,615 |
| Ocean - Atmosphere Interact. | 2017 | £10,486 |
| Ocean - Atmosphere Interact. | 2018 | £7,641 |
| Ocean - Atmosphere Interact. | 2019 | £10,824 |
| Ocean - Atmosphere Interact. | 2020 | £5,412 |
| Ocean - Atmosphere Interact. | 2027 | £2,229 |
| Ocean Circulation | 2013 | £90,416 |
| Ocean Circulation | 2014 | £147,951 |
| Ocean Circulation | 2015 | £89,328 |
| Ocean Circulation | 2016 | £162,110 |
| Ocean Circulation | 2017 | £78,641 |
| Ocean Circulation | 2018 | £57,305 |
| Ocean Circulation | 2019 | £81,177 |
| Ocean Circulation | 2020 | £40,589 |
| Ocean Circulation | 2027 | £16,717 |
If you need further help, please read the user guide.