List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K01045X/1
Title: Sustainable poverty alleviation from coastal ecosystem services (SPACES): Investigating elasticities, feedbacks and tradeoffs
Total value: £721,491
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £26,455 |
| Biodiversity | 2014 | £57,227 |
| Biodiversity | 2015 | £71,884 |
| Biodiversity | 2016 | £24,808 |
| Environmental Risks and Hazards | 2013 | £26,455 |
| Environmental Risks and Hazards | 2014 | £57,227 |
| Environmental Risks and Hazards | 2015 | £71,884 |
| Environmental Risks and Hazards | 2016 | £24,808 |
| Global Change | 2013 | £26,455 |
| Global Change | 2014 | £57,227 |
| Global Change | 2015 | £71,884 |
| Global Change | 2016 | £24,808 |
| Natural Resource Management | 2013 | £26,455 |
| Natural Resource Management | 2014 | £57,227 |
| Natural Resource Management | 2015 | £71,884 |
| Natural Resource Management | 2016 | £24,808 |
| Pollution and Waste | 2013 | £0 |
| Pollution and Waste | 2014 | £0 |
| Pollution and Waste | 2015 | £0 |
| Pollution and Waste | 2016 | £0 |
| Science Area | FY | Value |
|---|
| Marine | 2013 | £84,654 |
| Marine | 2014 | £183,127 |
| Marine | 2015 | £230,029 |
| Marine | 2016 | £79,384 |
| Terrestrial | 2013 | £21,164 |
| Terrestrial | 2014 | £45,782 |
| Terrestrial | 2015 | £57,507 |
| Terrestrial | 2016 | £19,846 |
| Science Topic | FY | Value |
|---|
| Community Ecology | 2013 | £21,164 |
| Community Ecology | 2014 | £45,782 |
| Community Ecology | 2015 | £57,507 |
| Community Ecology | 2016 | £19,846 |
| Conservation Ecology | 2013 | £21,164 |
| Conservation Ecology | 2014 | £45,782 |
| Conservation Ecology | 2015 | £57,507 |
| Conservation Ecology | 2016 | £19,846 |
| Nat Resources, Env & Rural Dev | 2013 | £42,327 |
| Nat Resources, Env & Rural Dev | 2014 | £91,564 |
| Nat Resources, Env & Rural Dev | 2015 | £115,014 |
| Nat Resources, Env & Rural Dev | 2016 | £39,692 |
| Sociology and Development | 2013 | £21,164 |
| Sociology and Development | 2014 | £45,782 |
| Sociology and Development | 2015 | £57,507 |
| Sociology and Development | 2016 | £19,846 |
If you need further help, please read the user guide.