List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K010077/1
Title: Adaptive governance of mountain ecosystem services for poverty alleviation enabled by environmental virtual observatories (MOUNTAIN-EVO)
Total value: £227,226
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £7,583 |
| Biodiversity | 2014 | £15,227 |
| Biodiversity | 2015 | £15,350 |
| Biodiversity | 2016 | £7,286 |
| Environmental Risks and Hazards | 2013 | £7,583 |
| Environmental Risks and Hazards | 2014 | £15,227 |
| Environmental Risks and Hazards | 2015 | £15,350 |
| Environmental Risks and Hazards | 2016 | £7,286 |
| Global Change | 2013 | £7,583 |
| Global Change | 2014 | £15,227 |
| Global Change | 2015 | £15,350 |
| Global Change | 2016 | £7,286 |
| Natural Resource Management | 2013 | £15,165 |
| Natural Resource Management | 2014 | £30,453 |
| Natural Resource Management | 2015 | £30,700 |
| Natural Resource Management | 2016 | £14,572 |
| Pollution and Waste | 2013 | £0 |
| Pollution and Waste | 2014 | £0 |
| Pollution and Waste | 2015 | £0 |
| Pollution and Waste | 2016 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £7,583 |
| Atmospheric | 2014 | £15,227 |
| Atmospheric | 2015 | £15,350 |
| Atmospheric | 2016 | £7,286 |
| Earth | 2013 | £0 |
| Earth | 2014 | £0 |
| Earth | 2015 | £0 |
| Earth | 2016 | £0 |
| Freshwater | 2013 | £15,165 |
| Freshwater | 2014 | £30,453 |
| Freshwater | 2015 | £30,700 |
| Freshwater | 2016 | £14,572 |
| Marine | 2013 | £0 |
| Marine | 2014 | £0 |
| Marine | 2015 | £0 |
| Marine | 2016 | £0 |
| Terrestrial | 2013 | £15,165 |
| Terrestrial | 2014 | £30,453 |
| Terrestrial | 2015 | £30,700 |
| Terrestrial | 2016 | £14,572 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2013 | £7,583 |
| Climate & Climate Change | 2014 | £15,227 |
| Climate & Climate Change | 2015 | £15,350 |
| Climate & Climate Change | 2016 | £7,286 |
| Development Geography | 2013 | £7,583 |
| Development Geography | 2014 | £15,227 |
| Development Geography | 2015 | £15,350 |
| Development Geography | 2016 | £7,286 |
| Econ, Pol & Env Anthropology | 2013 | £7,583 |
| Econ, Pol & Env Anthropology | 2014 | £15,227 |
| Econ, Pol & Env Anthropology | 2015 | £15,350 |
| Econ, Pol & Env Anthropology | 2016 | £7,286 |
| Ecosystem Scale Processes | 2013 | £7,583 |
| Ecosystem Scale Processes | 2014 | £15,227 |
| Ecosystem Scale Processes | 2015 | £15,350 |
| Ecosystem Scale Processes | 2016 | £7,286 |
| Environmental Informatics | 2013 | £7,583 |
| Environmental Informatics | 2014 | £15,227 |
| Environmental Informatics | 2015 | £15,350 |
| Environmental Informatics | 2016 | £7,286 |
If you need further help, please read the user guide.