List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K008919/1
Title: Exploiting new observations and data assimilation techniques for improved forecasting of convective precipitation
Total value: £74,406
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2013 | £3,183 |
| Environmental Risks and Hazards | 2014 | £20,150 |
| Environmental Risks and Hazards | 2015 | £20,313 |
| Environmental Risks and Hazards | 2016 | £20,476 |
| Environmental Risks and Hazards | 2017 | £10,281 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £3,183 |
| Atmospheric | 2014 | £20,150 |
| Atmospheric | 2015 | £20,313 |
| Atmospheric | 2016 | £20,476 |
| Atmospheric | 2017 | £10,281 |
| Science Topic | FY | Value |
|---|
| Boundary Layer Meteorology | 2013 | £796 |
| Boundary Layer Meteorology | 2014 | £5,038 |
| Boundary Layer Meteorology | 2015 | £5,078 |
| Boundary Layer Meteorology | 2016 | £5,119 |
| Boundary Layer Meteorology | 2017 | £2,570 |
| Numerical Analysis | 2013 | £318 |
| Numerical Analysis | 2014 | £2,015 |
| Numerical Analysis | 2015 | £2,031 |
| Numerical Analysis | 2016 | £2,048 |
| Numerical Analysis | 2017 | £1,028 |
| Remote Sensing & Earth Obs. | 2013 | £796 |
| Remote Sensing & Earth Obs. | 2014 | £5,038 |
| Remote Sensing & Earth Obs. | 2015 | £5,078 |
| Remote Sensing & Earth Obs. | 2016 | £5,119 |
| Remote Sensing & Earth Obs. | 2017 | £2,570 |
| Tropospheric Processes | 2013 | £318 |
| Tropospheric Processes | 2014 | £2,015 |
| Tropospheric Processes | 2015 | £2,031 |
| Tropospheric Processes | 2016 | £2,048 |
| Tropospheric Processes | 2017 | £1,028 |
| Water In The Atmosphere | 2013 | £955 |
| Water In The Atmosphere | 2014 | £6,045 |
| Water In The Atmosphere | 2015 | £6,094 |
| Water In The Atmosphere | 2016 | £6,143 |
| Water In The Atmosphere | 2017 | £3,084 |
If you need further help, please read the user guide.