List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K006088/1
Title: Evaluation and parameterisation of individual-based models of animal populations
Total value: £87,980
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2013 | £5,602 |
Environmental Risks and Hazards | 2014 | £7,514 |
Environmental Risks and Hazards | 2015 | £7,575 |
Environmental Risks and Hazards | 2016 | £5,702 |
Natural Resource Management | 2013 | £7,469 |
Natural Resource Management | 2014 | £10,019 |
Natural Resource Management | 2015 | £10,100 |
Natural Resource Management | 2016 | £7,603 |
Pollution and Waste | 2013 | £5,602 |
Pollution and Waste | 2014 | £7,514 |
Pollution and Waste | 2015 | £7,575 |
Pollution and Waste | 2016 | £5,702 |
Science Area | FY | Value |
---|
Freshwater | 2013 | £1,867 |
Freshwater | 2014 | £2,505 |
Freshwater | 2015 | £2,525 |
Freshwater | 2016 | £1,901 |
Marine | 2013 | £1,867 |
Marine | 2014 | £2,505 |
Marine | 2015 | £2,525 |
Marine | 2016 | £1,901 |
Terrestrial | 2013 | £14,938 |
Terrestrial | 2014 | £20,038 |
Terrestrial | 2015 | £20,201 |
Terrestrial | 2016 | £15,206 |
Science Topic | FY | Value |
---|
Behavioural Ecology | 2013 | £1,867 |
Behavioural Ecology | 2014 | £2,505 |
Behavioural Ecology | 2015 | £2,525 |
Behavioural Ecology | 2016 | £1,901 |
Conservation Ecology | 2013 | £1,867 |
Conservation Ecology | 2014 | £2,505 |
Conservation Ecology | 2015 | £2,525 |
Conservation Ecology | 2016 | £1,901 |
Crop protection | 2013 | £9,337 |
Crop protection | 2014 | £12,524 |
Crop protection | 2015 | £12,626 |
Crop protection | 2016 | £9,504 |
Ecosystem Scale Processes | 2013 | £1,867 |
Ecosystem Scale Processes | 2014 | £2,505 |
Ecosystem Scale Processes | 2015 | £2,525 |
Ecosystem Scale Processes | 2016 | £1,901 |
Pesticides | 2013 | £0 |
Pesticides | 2014 | £0 |
Pesticides | 2015 | £0 |
Pesticides | 2016 | £0 |
Population Ecology | 2013 | £3,735 |
Population Ecology | 2014 | £5,010 |
Population Ecology | 2015 | £5,050 |
Population Ecology | 2016 | £3,802 |
If you need further help, please read the user guide.