List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K004751/1
Title: The evolution of terrestrial locomotor performance in early tetrapod vertebrates
Total value: £420,413
| ENRIs | FY | Value |
|---|
| Biodiversity | 2013 | £78,192 |
| Biodiversity | 2014 | £104,889 |
| Biodiversity | 2015 | £105,738 |
| Biodiversity | 2016 | £26,489 |
| Environmental Risks and Hazards | 2013 | £0 |
| Environmental Risks and Hazards | 2014 | £0 |
| Environmental Risks and Hazards | 2015 | £0 |
| Environmental Risks and Hazards | 2016 | £0 |
| Global Change | 2013 | £26,064 |
| Global Change | 2014 | £34,963 |
| Global Change | 2015 | £35,246 |
| Global Change | 2016 | £8,830 |
| Natural Resource Management | 2013 | £0 |
| Natural Resource Management | 2014 | £0 |
| Natural Resource Management | 2015 | £0 |
| Natural Resource Management | 2016 | £0 |
| Pollution and Waste | 2013 | £0 |
| Pollution and Waste | 2014 | £0 |
| Pollution and Waste | 2015 | £0 |
| Pollution and Waste | 2016 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £0 |
| Atmospheric | 2014 | £0 |
| Atmospheric | 2015 | £0 |
| Atmospheric | 2016 | £0 |
| Earth | 2013 | £0 |
| Earth | 2014 | £0 |
| Earth | 2015 | £0 |
| Earth | 2016 | £0 |
| Freshwater | 2013 | £10,426 |
| Freshwater | 2014 | £13,985 |
| Freshwater | 2015 | £14,098 |
| Freshwater | 2016 | £3,532 |
| Marine | 2013 | £10,426 |
| Marine | 2014 | £13,985 |
| Marine | 2015 | £14,098 |
| Marine | 2016 | £3,532 |
| Terrestrial | 2013 | £83,405 |
| Terrestrial | 2014 | £111,882 |
| Terrestrial | 2015 | £112,787 |
| Terrestrial | 2016 | £28,254 |
| Science Topic | FY | Value |
|---|
| Adaptation | 2013 | £0 |
| Adaptation | 2014 | £0 |
| Adaptation | 2015 | £0 |
| Adaptation | 2016 | £0 |
| Biomech. of Hard Tissue- Comp. | 2013 | £0 |
| Biomech. of Hard Tissue- Comp. | 2014 | £0 |
| Biomech. of Hard Tissue- Comp. | 2015 | £0 |
| Biomech. of Hard Tissue- Comp. | 2016 | £0 |
| Biomech. of Hard Tissue-Exper. | 2013 | £0 |
| Biomech. of Hard Tissue-Exper. | 2014 | £0 |
| Biomech. of Hard Tissue-Exper. | 2015 | £0 |
| Biomech. of Hard Tissue-Exper. | 2016 | £0 |
| Biomech. of Soft tissue- comp. | 2013 | £0 |
| Biomech. of Soft tissue- comp. | 2014 | £0 |
| Biomech. of Soft tissue- comp. | 2015 | £0 |
| Biomech. of Soft tissue- comp. | 2016 | £0 |
| Biomech. of Soft tissue-Exper. | 2013 | £0 |
| Biomech. of Soft tissue-Exper. | 2014 | £0 |
| Biomech. of Soft tissue-Exper. | 2015 | £0 |
| Biomech. of Soft tissue-Exper. | 2016 | £0 |
| Biomechanics | 2013 | £0 |
| Biomechanics | 2014 | £0 |
| Biomechanics | 2015 | £0 |
| Biomechanics | 2016 | £0 |
| Biomechanics & Rehabilitation | 2013 | £20,851 |
| Biomechanics & Rehabilitation | 2014 | £27,970 |
| Biomechanics & Rehabilitation | 2015 | £28,197 |
| Biomechanics & Rehabilitation | 2016 | £7,064 |
| Earth & environmental | 2013 | £10,426 |
| Earth & environmental | 2014 | £13,985 |
| Earth & environmental | 2015 | £14,098 |
| Earth & environmental | 2016 | £3,532 |
| Evolution & populations | 2013 | £26,064 |
| Evolution & populations | 2014 | £34,963 |
| Evolution & populations | 2015 | £35,246 |
| Evolution & populations | 2016 | £8,830 |
| Musculoskeletal system | 2013 | £26,064 |
| Musculoskeletal system | 2014 | £34,963 |
| Musculoskeletal system | 2015 | £35,246 |
| Musculoskeletal system | 2016 | £8,830 |
| Palaeontology | 2013 | £0 |
| Palaeontology | 2014 | £0 |
| Palaeontology | 2015 | £0 |
| Palaeontology | 2016 | £0 |
| Simulations | 2013 | £0 |
| Simulations | 2014 | £0 |
| Simulations | 2015 | £0 |
| Simulations | 2016 | £0 |
| Theoretical biology | 2013 | £20,851 |
| Theoretical biology | 2014 | £27,970 |
| Theoretical biology | 2015 | £28,197 |
| Theoretical biology | 2016 | £7,064 |
If you need further help, please read the user guide.