List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K004522/1
Title: Contrasting floral visitation with pollination: single-visit pollen deposition generates true pollinator networks, with implications for conservation
Total value: £568,119
ENRIs | FY | Value |
---|
Biodiversity | 2013 | £112,708 |
Biodiversity | 2014 | £113,621 |
Biodiversity | 2015 | £114,542 |
Environmental Risks and Hazards | 2013 | £0 |
Environmental Risks and Hazards | 2014 | £0 |
Environmental Risks and Hazards | 2015 | £0 |
Global Change | 2013 | £37,569 |
Global Change | 2014 | £37,874 |
Global Change | 2015 | £38,181 |
Natural Resource Management | 2013 | £37,569 |
Natural Resource Management | 2014 | £37,874 |
Natural Resource Management | 2015 | £38,181 |
Pollution and Waste | 2013 | £0 |
Pollution and Waste | 2014 | £0 |
Pollution and Waste | 2015 | £0 |
Science Area | FY | Value |
---|
Atmospheric | 2013 | £0 |
Atmospheric | 2014 | £0 |
Atmospheric | 2015 | £0 |
Earth | 2013 | £18,785 |
Earth | 2014 | £18,937 |
Earth | 2015 | £19,090 |
Freshwater | 2013 | £0 |
Freshwater | 2014 | £0 |
Freshwater | 2015 | £0 |
Marine | 2013 | £0 |
Marine | 2014 | £0 |
Marine | 2015 | £0 |
Terrestrial | 2013 | £169,062 |
Terrestrial | 2014 | £170,432 |
Terrestrial | 2015 | £171,813 |
Science Topic | FY | Value |
---|
Community Ecology | 2013 | £93,924 |
Community Ecology | 2014 | £94,685 |
Community Ecology | 2015 | £95,452 |
Flowering plants | 2013 | £0 |
Flowering plants | 2014 | £0 |
Flowering plants | 2015 | £0 |
Interaction with organisms | 2013 | £56,354 |
Interaction with organisms | 2014 | £56,811 |
Interaction with organisms | 2015 | £57,271 |
Plant insect interactions | 2013 | £0 |
Plant insect interactions | 2014 | £0 |
Plant insect interactions | 2015 | £0 |
Plant organisms | 2013 | £18,785 |
Plant organisms | 2014 | £18,937 |
Plant organisms | 2015 | £19,090 |
Plant reproductive biology | 2013 | £18,785 |
Plant reproductive biology | 2014 | £18,937 |
Plant reproductive biology | 2015 | £19,090 |
Pollination | 2013 | £0 |
Pollination | 2014 | £0 |
Pollination | 2015 | £0 |
If you need further help, please read the user guide.