List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/K002430/1
Title: Hydrology-phosphorus interactions under changing climate and land-use: overcoming uncertainties and challenges for prediction to 2050 (Nutcat 2050)
Total value: £68,521
ENRIs | FY | Value |
---|
Biodiversity | 2013 | £1,698 |
Biodiversity | 2014 | £2,280 |
Biodiversity | 2015 | £2,298 |
Biodiversity | 2016 | £577 |
Environmental Risks and Hazards | 2013 | £1,698 |
Environmental Risks and Hazards | 2014 | £2,280 |
Environmental Risks and Hazards | 2015 | £2,298 |
Environmental Risks and Hazards | 2016 | £577 |
Global Change | 2013 | £5,095 |
Global Change | 2014 | £6,839 |
Global Change | 2015 | £6,894 |
Global Change | 2016 | £1,730 |
Natural Resource Management | 2013 | £5,095 |
Natural Resource Management | 2014 | £6,839 |
Natural Resource Management | 2015 | £6,894 |
Natural Resource Management | 2016 | £1,730 |
Pollution and Waste | 2013 | £3,396 |
Pollution and Waste | 2014 | £4,559 |
Pollution and Waste | 2015 | £4,596 |
Pollution and Waste | 2016 | £1,154 |
Science Area | FY | Value |
---|
Atmospheric | 2013 | £1,698 |
Atmospheric | 2014 | £2,280 |
Atmospheric | 2015 | £2,298 |
Atmospheric | 2016 | £577 |
Earth | 2013 | £3,396 |
Earth | 2014 | £4,559 |
Earth | 2015 | £4,596 |
Earth | 2016 | £1,154 |
Freshwater | 2013 | £5,095 |
Freshwater | 2014 | £6,839 |
Freshwater | 2015 | £6,894 |
Freshwater | 2016 | £1,730 |
Marine | 2013 | £1,698 |
Marine | 2014 | £2,280 |
Marine | 2015 | £2,298 |
Marine | 2016 | £577 |
Terrestrial | 2013 | £5,095 |
Terrestrial | 2014 | £6,839 |
Terrestrial | 2015 | £6,894 |
Terrestrial | 2016 | £1,730 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2013 | £3,396 |
Climate & Climate Change | 2014 | £4,559 |
Climate & Climate Change | 2015 | £4,596 |
Climate & Climate Change | 2016 | £1,154 |
Earth & environmental | 2013 | £3,396 |
Earth & environmental | 2014 | £4,559 |
Earth & environmental | 2015 | £4,596 |
Earth & environmental | 2016 | £1,154 |
Pollution | 2013 | £3,396 |
Pollution | 2014 | £4,559 |
Pollution | 2015 | £4,596 |
Pollution | 2016 | £1,154 |
Regional & Extreme Weather | 2013 | £3,396 |
Regional & Extreme Weather | 2014 | £4,559 |
Regional & Extreme Weather | 2015 | £4,596 |
Regional & Extreme Weather | 2016 | £1,154 |
Soil science | 2013 | £3,396 |
Soil science | 2014 | £4,559 |
Soil science | 2015 | £4,596 |
Soil science | 2016 | £1,154 |
If you need further help, please read the user guide.