List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J02306X/2
Title: Historical Ocean Surface Temperatures: Adjustment, Characterisation and Evaluation (HOSTACE)
Total value: £358,306
| ENRIs | FY | Value |
|---|
| Global Change | 2013 | £282,766 |
| Global Change | 2014 | £65,254 |
| Global Change | 2016 | £3,867 |
| Global Change | 2017 | £2,700 |
| Global Change | 2018 | £3,721 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2013 | £14,138 |
| Atmospheric | 2014 | £3,263 |
| Atmospheric | 2016 | £193 |
| Atmospheric | 2017 | £135 |
| Atmospheric | 2018 | £186 |
| Marine | 2013 | £268,628 |
| Marine | 2014 | £61,991 |
| Marine | 2016 | £3,674 |
| Marine | 2017 | £2,565 |
| Marine | 2018 | £3,535 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2013 | £197,936 |
| Climate & Climate Change | 2014 | £45,678 |
| Climate & Climate Change | 2016 | £2,707 |
| Climate & Climate Change | 2017 | £1,890 |
| Climate & Climate Change | 2018 | £2,605 |
| Ocean - Atmosphere Interact. | 2013 | £28,277 |
| Ocean - Atmosphere Interact. | 2014 | £6,525 |
| Ocean - Atmosphere Interact. | 2016 | £387 |
| Ocean - Atmosphere Interact. | 2017 | £270 |
| Ocean - Atmosphere Interact. | 2018 | £372 |
| Remote Sensing & Earth Obs. | 2013 | £56,553 |
| Remote Sensing & Earth Obs. | 2014 | £13,051 |
| Remote Sensing & Earth Obs. | 2016 | £773 |
| Remote Sensing & Earth Obs. | 2017 | £540 |
| Remote Sensing & Earth Obs. | 2018 | £744 |
If you need further help, please read the user guide.