List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J020184/1
Title: Glider Shelf-Edge Nutrient Exchange (GliSENEx)
Total value: £149,685
| ENRIs | FY | Value | 
|---|
| Global Change | 2012 | £3,913 | 
| Global Change | 2013 | £7,889 | 
| Global Change | 2014 | £9,953 | 
| Global Change | 2015 | £11,625 | 
| Global Change | 2016 | £4,042 | 
| Natural Resource Management | 2012 | £7,825 | 
| Natural Resource Management | 2013 | £15,777 | 
| Natural Resource Management | 2014 | £19,906 | 
| Natural Resource Management | 2015 | £23,251 | 
| Natural Resource Management | 2016 | £8,084 | 
| Pollution and Waste | 2012 | £3,913 | 
| Pollution and Waste | 2013 | £7,889 | 
| Pollution and Waste | 2014 | £9,953 | 
| Pollution and Waste | 2015 | £11,625 | 
| Pollution and Waste | 2016 | £4,042 | 
| Science Area | FY | Value | 
|---|
| Marine | 2012 | £15,650 | 
| Marine | 2013 | £31,554 | 
| Marine | 2014 | £39,811 | 
| Marine | 2015 | £46,501 | 
| Marine | 2016 | £16,167 | 
| Science Topic | FY | Value | 
|---|
| Analytical Science | 2012 | £7,825 | 
| Analytical Science | 2013 | £15,777 | 
| Analytical Science | 2014 | £19,906 | 
| Analytical Science | 2015 | £23,251 | 
| Analytical Science | 2016 | £8,084 | 
| Biogeochemical Cycles | 2012 | £3,913 | 
| Biogeochemical Cycles | 2013 | £7,889 | 
| Biogeochemical Cycles | 2014 | £9,953 | 
| Biogeochemical Cycles | 2015 | £11,625 | 
| Biogeochemical Cycles | 2016 | £4,042 | 
| Chemical Sampling Technologies | 2012 | £0 | 
| Chemical Sampling Technologies | 2013 | £0 | 
| Chemical Sampling Technologies | 2014 | £0 | 
| Chemical Sampling Technologies | 2015 | £0 | 
| Chemical Sampling Technologies | 2016 | £0 | 
| Ecosystem Scale Processes | 2012 | £3,913 | 
| Ecosystem Scale Processes | 2013 | £7,889 | 
| Ecosystem Scale Processes | 2014 | £9,953 | 
| Ecosystem Scale Processes | 2015 | £11,625 | 
| Ecosystem Scale Processes | 2016 | £4,042 | 
If you need further help, please read the user guide.