List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J019771/1
Title: Earthquakes without frontiers: a partnership for increasing resilience to seismic hazard in the continents
Total value: £331,483
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2012 | £45,216 |
| Environmental Risks and Hazards | 2013 | £60,776 |
| Environmental Risks and Hazards | 2014 | £85,768 |
| Environmental Risks and Hazards | 2015 | £61,765 |
| Environmental Risks and Hazards | 2016 | £62,265 |
| Environmental Risks and Hazards | 2017 | £15,691 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2012 | £0 |
| Atmospheric | 2013 | £0 |
| Atmospheric | 2014 | £0 |
| Atmospheric | 2015 | £0 |
| Atmospheric | 2016 | £0 |
| Atmospheric | 2017 | £0 |
| Earth | 2012 | £45,216 |
| Earth | 2013 | £60,776 |
| Earth | 2014 | £85,768 |
| Earth | 2015 | £61,765 |
| Earth | 2016 | £62,265 |
| Earth | 2017 | £15,691 |
| Freshwater | 2012 | £0 |
| Freshwater | 2013 | £0 |
| Freshwater | 2014 | £0 |
| Freshwater | 2015 | £0 |
| Freshwater | 2016 | £0 |
| Freshwater | 2017 | £0 |
| Marine | 2012 | £0 |
| Marine | 2013 | £0 |
| Marine | 2014 | £0 |
| Marine | 2015 | £0 |
| Marine | 2016 | £0 |
| Marine | 2017 | £0 |
| Terrestrial | 2012 | £0 |
| Terrestrial | 2013 | £0 |
| Terrestrial | 2014 | £0 |
| Terrestrial | 2015 | £0 |
| Terrestrial | 2016 | £0 |
| Terrestrial | 2017 | £0 |
| Science Topic | FY | Value |
|---|
| Area & Development Studies | 2012 | £11,304 |
| Area & Development Studies | 2013 | £15,194 |
| Area & Development Studies | 2014 | £21,442 |
| Area & Development Studies | 2015 | £15,441 |
| Area & Development Studies | 2016 | £15,566 |
| Area & Development Studies | 2017 | £3,923 |
| Geohazards | 2012 | £18,086 |
| Geohazards | 2013 | £24,310 |
| Geohazards | 2014 | £34,307 |
| Geohazards | 2015 | £24,706 |
| Geohazards | 2016 | £24,906 |
| Geohazards | 2017 | £6,276 |
| Human Geography | 2012 | £11,304 |
| Human Geography | 2013 | £15,194 |
| Human Geography | 2014 | £21,442 |
| Human Geography | 2015 | £15,441 |
| Human Geography | 2016 | £15,566 |
| Human Geography | 2017 | £3,923 |
| Tectonic Processes | 2012 | £4,522 |
| Tectonic Processes | 2013 | £6,078 |
| Tectonic Processes | 2014 | £8,577 |
| Tectonic Processes | 2015 | £6,177 |
| Tectonic Processes | 2016 | £6,227 |
| Tectonic Processes | 2017 | £1,569 |
If you need further help, please read the user guide.