List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J014818/1
Title: Diversity in Upland Rivers for Ecosystem Service Sustainability - DURESS
Total value: £1,245,617
ENRIs | FY | Value |
---|
Biodiversity | 2012 | £224,296 |
Biodiversity | 2013 | £399,580 |
Biodiversity | 2014 | £297,974 |
Biodiversity | 2015 | £74,643 |
Global Change | 2012 | £28,037 |
Global Change | 2013 | £49,948 |
Global Change | 2014 | £37,247 |
Global Change | 2015 | £9,330 |
Natural Resource Management | 2012 | £14,019 |
Natural Resource Management | 2013 | £24,974 |
Natural Resource Management | 2014 | £18,623 |
Natural Resource Management | 2015 | £4,665 |
Pollution and Waste | 2012 | £14,019 |
Pollution and Waste | 2013 | £24,974 |
Pollution and Waste | 2014 | £18,623 |
Pollution and Waste | 2015 | £4,665 |
Science Area | FY | Value |
---|
Freshwater | 2012 | £252,333 |
Freshwater | 2013 | £449,528 |
Freshwater | 2014 | £335,221 |
Freshwater | 2015 | £83,974 |
Terrestrial | 2012 | £28,037 |
Terrestrial | 2013 | £49,948 |
Terrestrial | 2014 | £37,247 |
Terrestrial | 2015 | £9,330 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2012 | £14,019 |
Biogeochemical Cycles | 2013 | £24,974 |
Biogeochemical Cycles | 2014 | £18,623 |
Biogeochemical Cycles | 2015 | £4,665 |
Climate & Climate Change | 2012 | £28,037 |
Climate & Climate Change | 2013 | £49,948 |
Climate & Climate Change | 2014 | £37,247 |
Climate & Climate Change | 2015 | £9,330 |
Community Ecology | 2012 | £182,241 |
Community Ecology | 2013 | £324,659 |
Community Ecology | 2014 | £242,104 |
Community Ecology | 2015 | £60,648 |
Ecosystem Scale Processes | 2012 | £42,056 |
Ecosystem Scale Processes | 2013 | £74,921 |
Ecosystem Scale Processes | 2014 | £55,870 |
Ecosystem Scale Processes | 2015 | £13,996 |
Water Quality | 2012 | £14,019 |
Water Quality | 2013 | £24,974 |
Water Quality | 2014 | £18,623 |
Water Quality | 2015 | £4,665 |
If you need further help, please read the user guide.