List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J011355/1
Title: The evolutionary genomics of sexual recombination
Total value: £342,032
| ENRIs | FY | Value |
|---|
| Biodiversity | 2012 | £62,676 |
| Biodiversity | 2013 | £116,734 |
| Biodiversity | 2014 | £108,122 |
| Biodiversity | 2015 | £54,500 |
| Science Area | FY | Value |
|---|
| Terrestrial | 2012 | £62,676 |
| Terrestrial | 2013 | £116,734 |
| Terrestrial | 2014 | £108,122 |
| Terrestrial | 2015 | £54,500 |
| Science Topic | FY | Value |
|---|
| Chromosome duplication | 2012 | £0 |
| Chromosome duplication | 2013 | £0 |
| Chromosome duplication | 2014 | £0 |
| Chromosome duplication | 2015 | £0 |
| Chromosome structure | 2012 | £0 |
| Chromosome structure | 2013 | £0 |
| Chromosome structure | 2014 | £0 |
| Chromosome structure | 2015 | £0 |
| Gene mapping | 2012 | £0 |
| Gene mapping | 2013 | £0 |
| Gene mapping | 2014 | £0 |
| Gene mapping | 2015 | £0 |
| Genome evolution | 2012 | £0 |
| Genome evolution | 2013 | £0 |
| Genome evolution | 2014 | £0 |
| Genome evolution | 2015 | £0 |
| Genome organisation | 2012 | £37,606 |
| Genome organisation | 2013 | £70,040 |
| Genome organisation | 2014 | £64,873 |
| Genome organisation | 2015 | £32,700 |
| Genome rearrangements | 2012 | £0 |
| Genome rearrangements | 2013 | £0 |
| Genome rearrangements | 2014 | £0 |
| Genome rearrangements | 2015 | £0 |
| Genome sequencing | 2012 | £0 |
| Genome sequencing | 2013 | £0 |
| Genome sequencing | 2014 | £0 |
| Genome sequencing | 2015 | £0 |
| Genomics | 2012 | £6,268 |
| Genomics | 2013 | £11,673 |
| Genomics | 2014 | £10,812 |
| Genomics | 2015 | £5,450 |
| Meiosis | 2012 | £0 |
| Meiosis | 2013 | £0 |
| Meiosis | 2014 | £0 |
| Meiosis | 2015 | £0 |
| Ploidy | 2012 | £0 |
| Ploidy | 2013 | £0 |
| Ploidy | 2014 | £0 |
| Ploidy | 2015 | £0 |
| Population Genetics/Evolution | 2012 | £12,535 |
| Population Genetics/Evolution | 2013 | £23,347 |
| Population Genetics/Evolution | 2014 | £21,624 |
| Population Genetics/Evolution | 2015 | £10,900 |
| Recombination | 2012 | £3,134 |
| Recombination | 2013 | £5,837 |
| Recombination | 2014 | £5,406 |
| Recombination | 2015 | £2,725 |
| Systematics & Taxonomy | 2012 | £3,134 |
| Systematics & Taxonomy | 2013 | £5,837 |
| Systematics & Taxonomy | 2014 | £5,406 |
| Systematics & Taxonomy | 2015 | £2,725 |
If you need further help, please read the user guide.