List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J010626/1
Title: Nucleation and growth of iron sulfides: linking theory and experiment
Total value: £361,983
| ENRIs | FY | Value | 
|---|
| Global Change | 2012 | £29,801 | 
| Global Change | 2013 | £119,931 | 
| Global Change | 2014 | £120,901 | 
| Global Change | 2015 | £91,349 | 
| Science Area | FY | Value | 
|---|
| Earth | 2012 | £14,901 | 
| Earth | 2013 | £59,966 | 
| Earth | 2014 | £60,451 | 
| Earth | 2015 | £45,675 | 
| Marine | 2012 | £7,450 | 
| Marine | 2013 | £29,983 | 
| Marine | 2014 | £30,225 | 
| Marine | 2015 | £22,837 | 
| Terrestrial | 2012 | £7,450 | 
| Terrestrial | 2013 | £29,983 | 
| Terrestrial | 2014 | £30,225 | 
| Terrestrial | 2015 | £22,837 | 
| Science Topic | FY | Value | 
|---|
| Biogeochemical Cycles | 2012 | £8,940 | 
| Biogeochemical Cycles | 2013 | £35,979 | 
| Biogeochemical Cycles | 2014 | £36,270 | 
| Biogeochemical Cycles | 2015 | £27,405 | 
| Climate & Climate Change | 2012 | £5,960 | 
| Climate & Climate Change | 2013 | £23,986 | 
| Climate & Climate Change | 2014 | £24,180 | 
| Climate & Climate Change | 2015 | £18,270 | 
| Diamond Light Source | 2012 | £2,980 | 
| Diamond Light Source | 2013 | £11,993 | 
| Diamond Light Source | 2014 | £12,090 | 
| Diamond Light Source | 2015 | £9,135 | 
| ESRF | 2012 | £2,980 | 
| ESRF | 2013 | £11,993 | 
| ESRF | 2014 | £12,090 | 
| ESRF | 2015 | £9,135 | 
| Nucleation | 2012 | £0 | 
| Nucleation | 2013 | £0 | 
| Nucleation | 2014 | £0 | 
| Nucleation | 2015 | £0 | 
| Surfaces & Interfaces | 2012 | £8,940 | 
| Surfaces & Interfaces | 2013 | £35,979 | 
| Surfaces & Interfaces | 2014 | £36,270 | 
| Surfaces & Interfaces | 2015 | £27,405 | 
If you need further help, please read the user guide.