List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J005606/1
Title: iCOAST: Integrated COASTal sediment systems
Total value: £370,385
ENRIs | FY | Value |
---|
Biodiversity | 2012 | £9,688 |
Biodiversity | 2013 | £9,747 |
Biodiversity | 2014 | £9,826 |
Biodiversity | 2015 | £7,778 |
Environmental Risks and Hazards | 2012 | £67,817 |
Environmental Risks and Hazards | 2013 | £68,228 |
Environmental Risks and Hazards | 2014 | £68,783 |
Environmental Risks and Hazards | 2015 | £54,443 |
Global Change | 2012 | £19,376 |
Global Change | 2013 | £19,494 |
Global Change | 2014 | £19,652 |
Global Change | 2015 | £15,555 |
Science Area | FY | Value |
---|
Atmospheric | 2012 | £19,376 |
Atmospheric | 2013 | £19,494 |
Atmospheric | 2014 | £19,652 |
Atmospheric | 2015 | £15,555 |
Marine | 2012 | £58,129 |
Marine | 2013 | £58,481 |
Marine | 2014 | £58,957 |
Marine | 2015 | £46,666 |
Terrestrial | 2012 | £19,376 |
Terrestrial | 2013 | £19,494 |
Terrestrial | 2014 | £19,652 |
Terrestrial | 2015 | £15,555 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2012 | £14,532 |
Climate & Climate Change | 2013 | £14,620 |
Climate & Climate Change | 2014 | £14,739 |
Climate & Climate Change | 2015 | £11,666 |
Land - Ocean Interactions | 2012 | £29,065 |
Land - Ocean Interactions | 2013 | £29,241 |
Land - Ocean Interactions | 2014 | £29,478 |
Land - Ocean Interactions | 2015 | £23,333 |
Regional & Extreme Weather | 2012 | £14,532 |
Regional & Extreme Weather | 2013 | £14,620 |
Regional & Extreme Weather | 2014 | £14,739 |
Regional & Extreme Weather | 2015 | £11,666 |
Sediment/Sedimentary Processes | 2012 | £38,753 |
Sediment/Sedimentary Processes | 2013 | £38,988 |
Sediment/Sedimentary Processes | 2014 | £39,304 |
Sediment/Sedimentary Processes | 2015 | £31,110 |
If you need further help, please read the user guide.