List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J005487/1
Title: iCOAST: Integrated COASTal sediment systems
Total value: £380,116
ENRIs | FY | Value |
---|
Biodiversity | 2011 | £2,455 |
Biodiversity | 2012 | £9,819 |
Biodiversity | 2013 | £9,899 |
Biodiversity | 2014 | £9,979 |
Biodiversity | 2015 | £5,859 |
Environmental Risks and Hazards | 2011 | £17,184 |
Environmental Risks and Hazards | 2012 | £68,736 |
Environmental Risks and Hazards | 2013 | £69,294 |
Environmental Risks and Hazards | 2014 | £69,855 |
Environmental Risks and Hazards | 2015 | £41,011 |
Global Change | 2011 | £4,910 |
Global Change | 2012 | £19,639 |
Global Change | 2013 | £19,798 |
Global Change | 2014 | £19,959 |
Global Change | 2015 | £11,717 |
Science Area | FY | Value |
---|
Atmospheric | 2011 | £4,910 |
Atmospheric | 2012 | £19,639 |
Atmospheric | 2013 | £19,798 |
Atmospheric | 2014 | £19,959 |
Atmospheric | 2015 | £11,717 |
Marine | 2011 | £14,729 |
Marine | 2012 | £58,916 |
Marine | 2013 | £59,395 |
Marine | 2014 | £59,876 |
Marine | 2015 | £35,152 |
Terrestrial | 2011 | £4,910 |
Terrestrial | 2012 | £19,639 |
Terrestrial | 2013 | £19,798 |
Terrestrial | 2014 | £19,959 |
Terrestrial | 2015 | £11,717 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2011 | £3,682 |
Climate & Climate Change | 2012 | £14,729 |
Climate & Climate Change | 2013 | £14,849 |
Climate & Climate Change | 2014 | £14,969 |
Climate & Climate Change | 2015 | £8,788 |
Land - Ocean Interactions | 2011 | £7,365 |
Land - Ocean Interactions | 2012 | £29,458 |
Land - Ocean Interactions | 2013 | £29,697 |
Land - Ocean Interactions | 2014 | £29,938 |
Land - Ocean Interactions | 2015 | £17,576 |
Regional & Extreme Weather | 2011 | £3,682 |
Regional & Extreme Weather | 2012 | £14,729 |
Regional & Extreme Weather | 2013 | £14,849 |
Regional & Extreme Weather | 2014 | £14,969 |
Regional & Extreme Weather | 2015 | £8,788 |
Sediment/Sedimentary Processes | 2011 | £9,820 |
Sediment/Sedimentary Processes | 2012 | £39,278 |
Sediment/Sedimentary Processes | 2013 | £39,596 |
Sediment/Sedimentary Processes | 2014 | £39,917 |
Sediment/Sedimentary Processes | 2015 | £23,435 |
If you need further help, please read the user guide.