List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J001082/1
Title: Managing ecosystem services and food security and the nutritional health of the rural poor at the forest-agricultural interface
Total value: £421,329
ENRIs | FY | Value |
---|
Biodiversity | 2012 | £26,094 |
Biodiversity | 2013 | £26,200 |
Biodiversity | 2014 | £26,412 |
Biodiversity | 2015 | £26,626 |
Environmental Risks and Hazards | 2012 | £26,094 |
Environmental Risks and Hazards | 2013 | £26,200 |
Environmental Risks and Hazards | 2014 | £26,412 |
Environmental Risks and Hazards | 2015 | £26,626 |
Global Change | 2012 | £26,094 |
Global Change | 2013 | £26,200 |
Global Change | 2014 | £26,412 |
Global Change | 2015 | £26,626 |
Natural Resource Management | 2012 | £26,094 |
Natural Resource Management | 2013 | £26,200 |
Natural Resource Management | 2014 | £26,412 |
Natural Resource Management | 2015 | £26,626 |
Science Area | FY | Value |
---|
Freshwater | 2012 | £26,094 |
Freshwater | 2013 | £26,200 |
Freshwater | 2014 | £26,412 |
Freshwater | 2015 | £26,626 |
Terrestrial | 2012 | £78,282 |
Terrestrial | 2013 | £78,599 |
Terrestrial | 2014 | £79,236 |
Terrestrial | 2015 | £79,878 |
Science Topic | FY | Value |
---|
Agricultural systems | 2012 | £20,875 |
Agricultural systems | 2013 | £20,960 |
Agricultural systems | 2014 | £21,130 |
Agricultural systems | 2015 | £21,301 |
Conservation Ecology | 2012 | £20,875 |
Conservation Ecology | 2013 | £20,960 |
Conservation Ecology | 2014 | £21,130 |
Conservation Ecology | 2015 | £21,301 |
Diet & health | 2012 | £20,875 |
Diet & health | 2013 | £20,960 |
Diet & health | 2014 | £21,130 |
Diet & health | 2015 | £21,301 |
Ecosystem Scale Processes | 2012 | £20,875 |
Ecosystem Scale Processes | 2013 | £20,960 |
Ecosystem Scale Processes | 2014 | £21,130 |
Ecosystem Scale Processes | 2015 | £21,301 |
Human Geography | 2012 | £20,875 |
Human Geography | 2013 | £20,960 |
Human Geography | 2014 | £21,130 |
Human Geography | 2015 | £21,301 |
If you need further help, please read the user guide.