List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J000892/1
Title: Assessing health, livelihoods, ecosystem services and poverty alleviation in populous deltas
Total value: £264,619
ENRIs | FY | Value |
---|
Biodiversity | 2012 | £14,818 |
Biodiversity | 2013 | £14,878 |
Biodiversity | 2014 | £14,902 |
Biodiversity | 2015 | £8,327 |
Environmental Risks and Hazards | 2012 | £14,818 |
Environmental Risks and Hazards | 2013 | £14,878 |
Environmental Risks and Hazards | 2014 | £14,902 |
Environmental Risks and Hazards | 2015 | £8,327 |
Global Change | 2012 | £14,818 |
Global Change | 2013 | £14,878 |
Global Change | 2014 | £14,902 |
Global Change | 2015 | £8,327 |
Natural Resource Management | 2012 | £29,636 |
Natural Resource Management | 2013 | £29,756 |
Natural Resource Management | 2014 | £29,804 |
Natural Resource Management | 2015 | £16,653 |
Science Area | FY | Value |
---|
Atmospheric | 2012 | £14,818 |
Atmospheric | 2013 | £14,878 |
Atmospheric | 2014 | £14,902 |
Atmospheric | 2015 | £8,327 |
Earth | 2012 | £7,409 |
Earth | 2013 | £7,439 |
Earth | 2014 | £7,451 |
Earth | 2015 | £4,163 |
Freshwater | 2012 | £14,818 |
Freshwater | 2013 | £14,878 |
Freshwater | 2014 | £14,902 |
Freshwater | 2015 | £8,327 |
Marine | 2012 | £22,227 |
Marine | 2013 | £22,317 |
Marine | 2014 | £22,353 |
Marine | 2015 | £12,490 |
Terrestrial | 2012 | £14,818 |
Terrestrial | 2013 | £14,878 |
Terrestrial | 2014 | £14,902 |
Terrestrial | 2015 | £8,327 |
Science Topic | FY | Value |
---|
Agricultural systems | 2012 | £14,818 |
Agricultural systems | 2013 | £14,878 |
Agricultural systems | 2014 | £14,902 |
Agricultural systems | 2015 | £8,327 |
Demography | 2012 | £14,818 |
Demography | 2013 | £14,878 |
Demography | 2014 | £14,902 |
Demography | 2015 | £8,327 |
Ecosystem Scale Processes | 2012 | £14,818 |
Ecosystem Scale Processes | 2013 | £14,878 |
Ecosystem Scale Processes | 2014 | £14,902 |
Ecosystem Scale Processes | 2015 | £8,327 |
Land - Ocean Interactions | 2012 | £14,818 |
Land - Ocean Interactions | 2013 | £14,878 |
Land - Ocean Interactions | 2014 | £14,902 |
Land - Ocean Interactions | 2015 | £8,327 |
Regional & Extreme Weather | 2012 | £14,818 |
Regional & Extreme Weather | 2013 | £14,878 |
Regional & Extreme Weather | 2014 | £14,902 |
Regional & Extreme Weather | 2015 | £8,327 |
If you need further help, please read the user guide.