List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/J000507/2
Title: Dynamic Drivers of Disease in Africa: Ecosystems, livestock/wildlife, health and wellbeing
Total value: £904,800
ENRIs | FY | Value |
---|
Biodiversity | 2012 | £139,200 |
Biodiversity | 2013 | £139,200 |
Biodiversity | 2014 | £139,200 |
Biodiversity | 2015 | £34,800 |
Global Change | 2012 | £27,840 |
Global Change | 2013 | £27,840 |
Global Change | 2014 | £27,840 |
Global Change | 2015 | £6,960 |
Natural Resource Management | 2012 | £111,360 |
Natural Resource Management | 2013 | £111,360 |
Natural Resource Management | 2014 | £111,360 |
Natural Resource Management | 2015 | £27,840 |
Science Area | FY | Value |
---|
Atmospheric | 2012 | £27,840 |
Atmospheric | 2013 | £27,840 |
Atmospheric | 2014 | £27,840 |
Atmospheric | 2015 | £6,960 |
Freshwater | 2012 | £27,840 |
Freshwater | 2013 | £27,840 |
Freshwater | 2014 | £27,840 |
Freshwater | 2015 | £6,960 |
Terrestrial | 2012 | £222,720 |
Terrestrial | 2013 | £222,720 |
Terrestrial | 2014 | £222,720 |
Terrestrial | 2015 | £55,680 |
Science Topic | FY | Value |
---|
Animal diseases | 2012 | £69,600 |
Animal diseases | 2013 | £69,600 |
Animal diseases | 2014 | £69,600 |
Animal diseases | 2015 | £17,400 |
Area & Development Studies | 2012 | £139,200 |
Area & Development Studies | 2013 | £139,200 |
Area & Development Studies | 2014 | £139,200 |
Area & Development Studies | 2015 | £34,800 |
Ecosystem Scale Processes | 2012 | £41,760 |
Ecosystem Scale Processes | 2013 | £41,760 |
Ecosystem Scale Processes | 2014 | £41,760 |
Ecosystem Scale Processes | 2015 | £10,440 |
Population Ecology | 2012 | £27,840 |
Population Ecology | 2013 | £27,840 |
Population Ecology | 2014 | £27,840 |
Population Ecology | 2015 | £6,960 |
Zoonoses | 2012 | £0 |
Zoonoses | 2013 | £0 |
Zoonoses | 2014 | £0 |
Zoonoses | 2015 | £0 |
If you need further help, please read the user guide.