List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/I528034/1
Title: Doctoral Training Grant (DTG) to provide funding for 3 PhD studentships
Total value: £215,763
Science Area | FY | Value |
---|
Atmospheric | 2010 | £5,942 |
Atmospheric | 2011 | £12,012 |
Atmospheric | 2012 | £12,509 |
Atmospheric | 2013 | £12,448 |
Atmospheric | 2014 | £59 |
Atmospheric | 2015 | £183 |
Earth | 2010 | £5,942 |
Earth | 2011 | £12,012 |
Earth | 2012 | £12,509 |
Earth | 2013 | £12,448 |
Earth | 2014 | £59 |
Earth | 2015 | £183 |
Freshwater | 2010 | £5,942 |
Freshwater | 2011 | £12,012 |
Freshwater | 2012 | £12,509 |
Freshwater | 2013 | £12,448 |
Freshwater | 2014 | £59 |
Freshwater | 2015 | £183 |
Marine | 2010 | £5,942 |
Marine | 2011 | £12,012 |
Marine | 2012 | £12,509 |
Marine | 2013 | £12,448 |
Marine | 2014 | £59 |
Marine | 2015 | £183 |
Terrestrial | 2010 | £5,942 |
Terrestrial | 2011 | £12,012 |
Terrestrial | 2012 | £12,509 |
Terrestrial | 2013 | £12,448 |
Terrestrial | 2014 | £59 |
Terrestrial | 2015 | £183 |
If you need further help, please read the user guide.