List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/I020245/1
Title: The evolution of female mating preferences: quantifying the benefits
Total value: £425,931
| ENRIs | FY | Value |
|---|
| Biodiversity | 2011 | £35,303 |
| Biodiversity | 2012 | £70,606 |
| Biodiversity | 2013 | £71,179 |
| Biodiversity | 2014 | £35,878 |
| Environmental Risks and Hazards | 2011 | £7,061 |
| Environmental Risks and Hazards | 2012 | £14,121 |
| Environmental Risks and Hazards | 2013 | £14,236 |
| Environmental Risks and Hazards | 2014 | £7,176 |
| Global Change | 2011 | £7,061 |
| Global Change | 2012 | £14,121 |
| Global Change | 2013 | £14,236 |
| Global Change | 2014 | £7,176 |
| Natural Resource Management | 2011 | £21,182 |
| Natural Resource Management | 2012 | £42,364 |
| Natural Resource Management | 2013 | £42,707 |
| Natural Resource Management | 2014 | £21,527 |
| Pollution and Waste | 2011 | £0 |
| Pollution and Waste | 2012 | £0 |
| Pollution and Waste | 2013 | £0 |
| Pollution and Waste | 2014 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2011 | £0 |
| Atmospheric | 2012 | £0 |
| Atmospheric | 2013 | £0 |
| Atmospheric | 2014 | £0 |
| Earth | 2011 | £0 |
| Earth | 2012 | £0 |
| Earth | 2013 | £0 |
| Earth | 2014 | £0 |
| Freshwater | 2011 | £70,606 |
| Freshwater | 2012 | £141,212 |
| Freshwater | 2013 | £142,357 |
| Freshwater | 2014 | £71,755 |
| Marine | 2011 | £0 |
| Marine | 2012 | £0 |
| Marine | 2013 | £0 |
| Marine | 2014 | £0 |
| Terrestrial | 2011 | £0 |
| Terrestrial | 2012 | £0 |
| Terrestrial | 2013 | £0 |
| Terrestrial | 2014 | £0 |
| Science Topic | FY | Value |
|---|
| Behavioural Ecology | 2011 | £28,242 |
| Behavioural Ecology | 2012 | £56,485 |
| Behavioural Ecology | 2013 | £56,943 |
| Behavioural Ecology | 2014 | £28,702 |
| Population Ecology | 2011 | £7,061 |
| Population Ecology | 2012 | £14,121 |
| Population Ecology | 2013 | £14,236 |
| Population Ecology | 2014 | £7,176 |
| Population Genetics/Evolution | 2011 | £35,303 |
| Population Genetics/Evolution | 2012 | £70,606 |
| Population Genetics/Evolution | 2013 | £71,179 |
| Population Genetics/Evolution | 2014 | £35,878 |
If you need further help, please read the user guide.