List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/I018891/1
Title: [FINANCE] The role of African Easterly Wave variability and the large-scale environment on Atlantic Hurricanes: Observations and model simulations
Total value: £67,307
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2011 | £9,447 |
Environmental Risks and Hazards | 2012 | £18,940 |
Environmental Risks and Hazards | 2013 | £19,222 |
Environmental Risks and Hazards | 2014 | £14,714 |
Environmental Risks and Hazards | 2015 | £4,986 |
Science Area | FY | Value |
---|
Atmospheric | 2011 | £9,447 |
Atmospheric | 2012 | £18,940 |
Atmospheric | 2013 | £19,222 |
Atmospheric | 2014 | £14,714 |
Atmospheric | 2015 | £4,986 |
Science Topic | FY | Value |
---|
Land - Atmosphere Interactions | 2011 | £2,362 |
Land - Atmosphere Interactions | 2012 | £4,735 |
Land - Atmosphere Interactions | 2013 | £4,806 |
Land - Atmosphere Interactions | 2014 | £3,679 |
Land - Atmosphere Interactions | 2015 | £1,247 |
Large Scale Dynamics/Transport | 2011 | £2,362 |
Large Scale Dynamics/Transport | 2012 | £4,735 |
Large Scale Dynamics/Transport | 2013 | £4,806 |
Large Scale Dynamics/Transport | 2014 | £3,679 |
Large Scale Dynamics/Transport | 2015 | £1,247 |
Ocean - Atmosphere Interact. | 2011 | £2,362 |
Ocean - Atmosphere Interact. | 2012 | £4,735 |
Ocean - Atmosphere Interact. | 2013 | £4,806 |
Ocean - Atmosphere Interact. | 2014 | £3,679 |
Ocean - Atmosphere Interact. | 2015 | £1,247 |
Regional & Extreme Weather | 2011 | £2,362 |
Regional & Extreme Weather | 2012 | £4,735 |
Regional & Extreme Weather | 2013 | £4,806 |
Regional & Extreme Weather | 2014 | £3,679 |
Regional & Extreme Weather | 2015 | £1,247 |
If you need further help, please read the user guide.