List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/I015086/1
Title: Interdisciplinary Network for Valuing Biodiversity, Ecosystem Services and Natural Resource Use
Total value: £628,124
ENRIs | FY | Value |
---|
Biodiversity | 2010 | £18,226 |
Biodiversity | 2011 | £74,242 |
Biodiversity | 2012 | £57,095 |
Biodiversity | 2013 | £7,468 |
Environmental Risks and Hazards | 2010 | £10,936 |
Environmental Risks and Hazards | 2011 | £44,545 |
Environmental Risks and Hazards | 2012 | £34,257 |
Environmental Risks and Hazards | 2013 | £4,481 |
Global Change | 2010 | £14,581 |
Global Change | 2011 | £59,394 |
Global Change | 2012 | £45,676 |
Global Change | 2013 | £5,975 |
Natural Resource Management | 2010 | £18,226 |
Natural Resource Management | 2011 | £74,242 |
Natural Resource Management | 2012 | £57,095 |
Natural Resource Management | 2013 | £7,468 |
Pollution and Waste | 2010 | £10,936 |
Pollution and Waste | 2011 | £44,545 |
Pollution and Waste | 2012 | £34,257 |
Pollution and Waste | 2013 | £4,481 |
Science Area | FY | Value |
---|
Atmospheric | 2010 | £10,936 |
Atmospheric | 2011 | £44,545 |
Atmospheric | 2012 | £34,257 |
Atmospheric | 2013 | £4,481 |
Earth | 2010 | £3,645 |
Earth | 2011 | £14,848 |
Earth | 2012 | £11,419 |
Earth | 2013 | £1,494 |
Freshwater | 2010 | £14,581 |
Freshwater | 2011 | £59,394 |
Freshwater | 2012 | £45,676 |
Freshwater | 2013 | £5,975 |
Marine | 2010 | £7,291 |
Marine | 2011 | £29,697 |
Marine | 2012 | £22,838 |
Marine | 2013 | £2,987 |
Terrestrial | 2010 | £36,453 |
Terrestrial | 2011 | £148,485 |
Terrestrial | 2012 | £114,190 |
Terrestrial | 2013 | £14,937 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2010 | £18,226 |
Climate & Climate Change | 2011 | £74,242 |
Climate & Climate Change | 2012 | £57,095 |
Climate & Climate Change | 2013 | £7,468 |
Pollution | 2010 | £18,226 |
Pollution | 2011 | £74,242 |
Pollution | 2012 | £57,095 |
Pollution | 2013 | £7,468 |
Soil science | 2010 | £18,226 |
Soil science | 2011 | £74,242 |
Soil science | 2012 | £57,095 |
Soil science | 2013 | £7,468 |
Water Quality | 2010 | £18,226 |
Water Quality | 2011 | £74,242 |
Water Quality | 2012 | £57,095 |
Water Quality | 2013 | £7,468 |
If you need further help, please read the user guide.