List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/I012303/1
Title: Short circuits in the nitrogen cycle regulate ecosystem development in the terrestrial Antarctic
Total value: £336,232
| ENRIs | FY | Value |
|---|
| Biodiversity | 2011 | £0 |
| Biodiversity | 2012 | £0 |
| Biodiversity | 2013 | £0 |
| Biodiversity | 2014 | £0 |
| Environmental Risks and Hazards | 2011 | £0 |
| Environmental Risks and Hazards | 2012 | £0 |
| Environmental Risks and Hazards | 2013 | £0 |
| Environmental Risks and Hazards | 2014 | £0 |
| Global Change | 2011 | £21,810 |
| Global Change | 2012 | £88,003 |
| Global Change | 2013 | £90,202 |
| Global Change | 2014 | £68,970 |
| Natural Resource Management | 2011 | £5,453 |
| Natural Resource Management | 2012 | £22,001 |
| Natural Resource Management | 2013 | £22,551 |
| Natural Resource Management | 2014 | £17,242 |
| Pollution and Waste | 2011 | £0 |
| Pollution and Waste | 2012 | £0 |
| Pollution and Waste | 2013 | £0 |
| Pollution and Waste | 2014 | £0 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2011 | £0 |
| Atmospheric | 2012 | £0 |
| Atmospheric | 2013 | £0 |
| Atmospheric | 2014 | £0 |
| Earth | 2011 | £0 |
| Earth | 2012 | £0 |
| Earth | 2013 | £0 |
| Earth | 2014 | £0 |
| Freshwater | 2011 | £0 |
| Freshwater | 2012 | £0 |
| Freshwater | 2013 | £0 |
| Freshwater | 2014 | £0 |
| Marine | 2011 | £0 |
| Marine | 2012 | £0 |
| Marine | 2013 | £0 |
| Marine | 2014 | £0 |
| Terrestrial | 2011 | £27,263 |
| Terrestrial | 2012 | £110,004 |
| Terrestrial | 2013 | £112,753 |
| Terrestrial | 2014 | £86,212 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2011 | £2,726 |
| Biogeochemical Cycles | 2012 | £11,000 |
| Biogeochemical Cycles | 2013 | £11,275 |
| Biogeochemical Cycles | 2014 | £8,621 |
| Climate & Climate Change | 2011 | £13,632 |
| Climate & Climate Change | 2012 | £55,002 |
| Climate & Climate Change | 2013 | £56,377 |
| Climate & Climate Change | 2014 | £43,106 |
| Environmental Microbiology | 2011 | £5,453 |
| Environmental Microbiology | 2012 | £22,001 |
| Environmental Microbiology | 2013 | £22,551 |
| Environmental Microbiology | 2014 | £17,242 |
| Soil science | 2011 | £5,453 |
| Soil science | 2012 | £22,001 |
| Soil science | 2013 | £22,551 |
| Soil science | 2014 | £17,242 |
If you need further help, please read the user guide.