List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/H525703/1
Title: Petroleum Geoscience Msc. Masters Training Grant (MTG) to provide funding for 3 full studentships for 2 years.
Total value: £81,425
| ENRIs | FY | Value | 
|---|
| Environmental Risks and Hazards | 2009 | £1,995 | 
| Environmental Risks and Hazards | 2010 | £4,071 | 
| Environmental Risks and Hazards | 2011 | £2,076 | 
| Natural Resource Management | 2009 | £17,954 | 
| Natural Resource Management | 2010 | £36,641 | 
| Natural Resource Management | 2011 | £18,687 | 
| Science Area | FY | Value | 
|---|
| Earth | 2009 | £19,949 | 
| Earth | 2010 | £40,712 | 
| Earth | 2011 | £20,763 | 
| Science Topic | FY | Value | 
|---|
| Earth Resources | 2009 | £13,964 | 
| Earth Resources | 2010 | £28,498 | 
| Earth Resources | 2011 | £14,534 | 
| Earth Surface Processes | 2009 | £1,995 | 
| Earth Surface Processes | 2010 | £4,071 | 
| Earth Surface Processes | 2011 | £2,076 | 
| Sediment/Sedimentary Processes | 2009 | £1,995 | 
| Sediment/Sedimentary Processes | 2010 | £4,071 | 
| Sediment/Sedimentary Processes | 2011 | £2,076 | 
| Tectonic Processes | 2009 | £1,995 | 
| Tectonic Processes | 2010 | £4,071 | 
| Tectonic Processes | 2011 | £2,076 | 
If you need further help, please read the user guide.