List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/H021868/1
Title: Establishing causes of sea-level change and oceanic anoxia in the Late Cretaceous: regional versus global patterns
Total value: £569,600
ENRIs | FY | Value |
---|
Global Change | 2010 | £61,795 |
Global Change | 2011 | £186,505 |
Global Change | 2012 | £184,045 |
Global Change | 2013 | £137,255 |
Science Area | FY | Value |
---|
Earth | 2010 | £24,718 |
Earth | 2011 | £74,602 |
Earth | 2012 | £73,618 |
Earth | 2013 | £54,902 |
Marine | 2010 | £30,898 |
Marine | 2011 | £93,253 |
Marine | 2012 | £92,023 |
Marine | 2013 | £68,628 |
Terrestrial | 2010 | £6,180 |
Terrestrial | 2011 | £18,651 |
Terrestrial | 2012 | £18,405 |
Terrestrial | 2013 | £13,726 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2010 | £24,718 |
Biogeochemical Cycles | 2011 | £74,602 |
Biogeochemical Cycles | 2012 | £73,618 |
Biogeochemical Cycles | 2013 | £54,902 |
Ocean Circulation | 2010 | £12,359 |
Ocean Circulation | 2011 | £37,301 |
Ocean Circulation | 2012 | £36,809 |
Ocean Circulation | 2013 | £27,451 |
Palaeoenvironments | 2010 | £24,718 |
Palaeoenvironments | 2011 | £74,602 |
Palaeoenvironments | 2012 | £73,618 |
Palaeoenvironments | 2013 | £54,902 |
If you need further help, please read the user guide.