List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/H005390/1
Title: Ocean micronutrient cycles: UK GEOTRACES
Total value: £294,099
ENRIs | FY | Value |
---|
Global Change | 2010 | £25,343 |
Global Change | 2011 | £102,152 |
Global Change | 2012 | £76,572 |
Global Change | 2013 | £68,296 |
Global Change | 2014 | £21,737 |
Science Area | FY | Value |
---|
Atmospheric | 2010 | £2,534 |
Atmospheric | 2011 | £10,215 |
Atmospheric | 2012 | £7,657 |
Atmospheric | 2013 | £6,830 |
Atmospheric | 2014 | £2,174 |
Earth | 2010 | £2,534 |
Earth | 2011 | £10,215 |
Earth | 2012 | £7,657 |
Earth | 2013 | £6,830 |
Earth | 2014 | £2,174 |
Marine | 2010 | £20,274 |
Marine | 2011 | £81,722 |
Marine | 2012 | £61,258 |
Marine | 2013 | £54,637 |
Marine | 2014 | £17,390 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2010 | £12,672 |
Biogeochemical Cycles | 2011 | £51,076 |
Biogeochemical Cycles | 2012 | £38,286 |
Biogeochemical Cycles | 2013 | £34,148 |
Biogeochemical Cycles | 2014 | £10,869 |
Land - Ocean Interactions | 2010 | £5,069 |
Land - Ocean Interactions | 2011 | £20,430 |
Land - Ocean Interactions | 2012 | £15,314 |
Land - Ocean Interactions | 2013 | £13,659 |
Land - Ocean Interactions | 2014 | £4,347 |
Ocean - Atmosphere Interact. | 2010 | £5,069 |
Ocean - Atmosphere Interact. | 2011 | £20,430 |
Ocean - Atmosphere Interact. | 2012 | £15,314 |
Ocean - Atmosphere Interact. | 2013 | £13,659 |
Ocean - Atmosphere Interact. | 2014 | £4,347 |
Ocean Circulation | 2010 | £2,534 |
Ocean Circulation | 2011 | £10,215 |
Ocean Circulation | 2012 | £7,657 |
Ocean Circulation | 2013 | £6,830 |
Ocean Circulation | 2014 | £2,174 |
If you need further help, please read the user guide.