List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G524444/1
Title: The Decentralisation of Electricity Provision for Isolated, Rural Communities: The Cases of Peru, Sri Lanka and Kenya
Total value: £76,590
Science Area | FY | Value |
---|
Atmospheric | 2008 | £2,132 |
Atmospheric | 2009 | £4,310 |
Atmospheric | 2010 | £4,409 |
Atmospheric | 2011 | £4,467 |
Earth | 2008 | £2,132 |
Earth | 2009 | £4,310 |
Earth | 2010 | £4,409 |
Earth | 2011 | £4,467 |
Freshwater | 2008 | £2,132 |
Freshwater | 2009 | £4,310 |
Freshwater | 2010 | £4,409 |
Freshwater | 2011 | £4,467 |
Marine | 2008 | £2,132 |
Marine | 2009 | £4,310 |
Marine | 2010 | £4,409 |
Marine | 2011 | £4,467 |
Terrestrial | 2008 | £2,132 |
Terrestrial | 2009 | £4,310 |
Terrestrial | 2010 | £4,409 |
Terrestrial | 2011 | £4,467 |
If you need further help, please read the user guide.