List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G524079/1
Title: Doctoral Training Grant (DTG) to provide funding for 1 PhD studentship
Total value: £68,543
| Science Area | FY | Value |
|---|
| Atmospheric | 2008 | £1,908 |
| Atmospheric | 2009 | £3,858 |
| Atmospheric | 2010 | £3,945 |
| Atmospheric | 2011 | £3,997 |
| Earth | 2008 | £1,908 |
| Earth | 2009 | £3,858 |
| Earth | 2010 | £3,945 |
| Earth | 2011 | £3,997 |
| Freshwater | 2008 | £1,908 |
| Freshwater | 2009 | £3,858 |
| Freshwater | 2010 | £3,945 |
| Freshwater | 2011 | £3,997 |
| Marine | 2008 | £1,908 |
| Marine | 2009 | £3,858 |
| Marine | 2010 | £3,945 |
| Marine | 2011 | £3,997 |
| Terrestrial | 2008 | £1,908 |
| Terrestrial | 2009 | £3,858 |
| Terrestrial | 2010 | £3,945 |
| Terrestrial | 2011 | £3,997 |
If you need further help, please read the user guide.