List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G014159/1
Title: Basal Conditions on Rutford Ice Stream: Bed Access, Monitoring and Ice Sheet History
Total value: £1,976,611
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2013 | £306,711 |
Environmental Risks and Hazards | 2014 | £106,433 |
Environmental Risks and Hazards | 2015 | £209,095 |
Environmental Risks and Hazards | 2016 | £124,851 |
Environmental Risks and Hazards | 2017 | £107,250 |
Environmental Risks and Hazards | 2018 | £66,774 |
Environmental Risks and Hazards | 2019 | £52,976 |
Environmental Risks and Hazards | 2020 | £14,218 |
Global Change | 2013 | £306,711 |
Global Change | 2014 | £106,433 |
Global Change | 2015 | £209,095 |
Global Change | 2016 | £124,851 |
Global Change | 2017 | £107,250 |
Global Change | 2018 | £66,774 |
Global Change | 2019 | £52,976 |
Global Change | 2020 | £14,218 |
Science Area | FY | Value |
---|
Earth | 2013 | £552,079 |
Earth | 2014 | £191,579 |
Earth | 2015 | £376,370 |
Earth | 2016 | £224,732 |
Earth | 2017 | £193,050 |
Earth | 2018 | £120,193 |
Earth | 2019 | £95,356 |
Earth | 2020 | £25,592 |
Marine | 2013 | £61,342 |
Marine | 2014 | £21,287 |
Marine | 2015 | £41,819 |
Marine | 2016 | £24,970 |
Marine | 2017 | £21,450 |
Marine | 2018 | £13,355 |
Marine | 2019 | £10,595 |
Marine | 2020 | £2,844 |
Science Topic | FY | Value |
---|
Earth Surface Processes | 2013 | £122,684 |
Earth Surface Processes | 2014 | £42,573 |
Earth Surface Processes | 2015 | £83,638 |
Earth Surface Processes | 2016 | £49,940 |
Earth Surface Processes | 2017 | £42,900 |
Earth Surface Processes | 2018 | £26,710 |
Earth Surface Processes | 2019 | £21,190 |
Earth Surface Processes | 2020 | £5,687 |
Glacial & Cryospheric Systems | 2013 | £306,711 |
Glacial & Cryospheric Systems | 2014 | £106,433 |
Glacial & Cryospheric Systems | 2015 | £209,095 |
Glacial & Cryospheric Systems | 2016 | £124,851 |
Glacial & Cryospheric Systems | 2017 | £107,250 |
Glacial & Cryospheric Systems | 2018 | £66,774 |
Glacial & Cryospheric Systems | 2019 | £52,976 |
Glacial & Cryospheric Systems | 2020 | £14,218 |
Quaternary Science | 2013 | £61,342 |
Quaternary Science | 2014 | £21,287 |
Quaternary Science | 2015 | £41,819 |
Quaternary Science | 2016 | £24,970 |
Quaternary Science | 2017 | £21,450 |
Quaternary Science | 2018 | £13,355 |
Quaternary Science | 2019 | £10,595 |
Quaternary Science | 2020 | £2,844 |
Sediment/Sedimentary Processes | 2013 | £122,684 |
Sediment/Sedimentary Processes | 2014 | £42,573 |
Sediment/Sedimentary Processes | 2015 | £83,638 |
Sediment/Sedimentary Processes | 2016 | £49,940 |
Sediment/Sedimentary Processes | 2017 | £42,900 |
Sediment/Sedimentary Processes | 2018 | £26,710 |
Sediment/Sedimentary Processes | 2019 | £21,190 |
Sediment/Sedimentary Processes | 2020 | £5,687 |
If you need further help, please read the user guide.