List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G013535/1
Title: Genotype-environment interactions across ecologically important environment gradients: linking classical and molecular genetics
Total value: £239,204
| ENRIs | FY | Value | 
|---|
| Biodiversity | 2010 | £64,802 | 
| Biodiversity | 2011 | £63,858 | 
| Biodiversity | 2012 | £62,703 | 
| Environmental Risks and Hazards | 2010 | £8,100 | 
| Environmental Risks and Hazards | 2011 | £7,982 | 
| Environmental Risks and Hazards | 2012 | £7,838 | 
| Global Change | 2010 | £8,100 | 
| Global Change | 2011 | £7,982 | 
| Global Change | 2012 | £7,838 | 
| Natural Resource Management | 2010 | £0 | 
| Natural Resource Management | 2011 | £0 | 
| Natural Resource Management | 2012 | £0 | 
| Pollution and Waste | 2010 | £0 | 
| Pollution and Waste | 2011 | £0 | 
| Pollution and Waste | 2012 | £0 | 
| Science Area | FY | Value | 
|---|
| Atmospheric | 2010 | £0 | 
| Atmospheric | 2011 | £0 | 
| Atmospheric | 2012 | £0 | 
| Earth | 2010 | £0 | 
| Earth | 2011 | £0 | 
| Earth | 2012 | £0 | 
| Freshwater | 2010 | £0 | 
| Freshwater | 2011 | £0 | 
| Freshwater | 2012 | £0 | 
| Marine | 2010 | £0 | 
| Marine | 2011 | £0 | 
| Marine | 2012 | £0 | 
| Terrestrial | 2010 | £81,003 | 
| Terrestrial | 2011 | £79,823 | 
| Terrestrial | 2012 | £78,379 | 
| Science Topic | FY | Value | 
|---|
| Conservation Ecology | 2010 | £8,100 | 
| Conservation Ecology | 2011 | £7,982 | 
| Conservation Ecology | 2012 | £7,838 | 
| Environmental Genomics | 2010 | £32,401 | 
| Environmental Genomics | 2011 | £31,929 | 
| Environmental Genomics | 2012 | £31,352 | 
| Population Ecology | 2010 | £8,100 | 
| Population Ecology | 2011 | £7,982 | 
| Population Ecology | 2012 | £7,838 | 
| Population Genetics/Evolution | 2010 | £32,401 | 
| Population Genetics/Evolution | 2011 | £31,929 | 
| Population Genetics/Evolution | 2012 | £31,352 | 
If you need further help, please read the user guide.