List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G013187/1
Title: Basal Conditions on Rutford Ice Stream: Bed Access, Monitoring and Ice Sheet History
Total value: £156,832
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2013 | £8,172 |
Environmental Risks and Hazards | 2014 | £16,411 |
Environmental Risks and Hazards | 2015 | £16,543 |
Environmental Risks and Hazards | 2016 | £13,337 |
Environmental Risks and Hazards | 2017 | £14,004 |
Environmental Risks and Hazards | 2018 | £5,029 |
Environmental Risks and Hazards | 2020 | £4,923 |
Global Change | 2013 | £8,172 |
Global Change | 2014 | £16,411 |
Global Change | 2015 | £16,543 |
Global Change | 2016 | £13,337 |
Global Change | 2017 | £14,004 |
Global Change | 2018 | £5,029 |
Global Change | 2020 | £4,923 |
Science Area | FY | Value |
---|
Earth | 2013 | £14,710 |
Earth | 2014 | £29,540 |
Earth | 2015 | £29,777 |
Earth | 2016 | £24,006 |
Earth | 2017 | £25,206 |
Earth | 2018 | £9,051 |
Earth | 2020 | £8,861 |
Marine | 2013 | £1,634 |
Marine | 2014 | £3,282 |
Marine | 2015 | £3,309 |
Marine | 2016 | £2,667 |
Marine | 2017 | £2,801 |
Marine | 2018 | £1,006 |
Marine | 2020 | £985 |
Science Topic | FY | Value |
---|
Earth Surface Processes | 2013 | £3,269 |
Earth Surface Processes | 2014 | £6,564 |
Earth Surface Processes | 2015 | £6,617 |
Earth Surface Processes | 2016 | £5,335 |
Earth Surface Processes | 2017 | £5,601 |
Earth Surface Processes | 2018 | £2,011 |
Earth Surface Processes | 2020 | £1,969 |
Glacial & Cryospheric Systems | 2013 | £8,172 |
Glacial & Cryospheric Systems | 2014 | £16,411 |
Glacial & Cryospheric Systems | 2015 | £16,543 |
Glacial & Cryospheric Systems | 2016 | £13,337 |
Glacial & Cryospheric Systems | 2017 | £14,004 |
Glacial & Cryospheric Systems | 2018 | £5,029 |
Glacial & Cryospheric Systems | 2020 | £4,923 |
Quaternary Science | 2013 | £1,634 |
Quaternary Science | 2014 | £3,282 |
Quaternary Science | 2015 | £3,309 |
Quaternary Science | 2016 | £2,667 |
Quaternary Science | 2017 | £2,801 |
Quaternary Science | 2018 | £1,006 |
Quaternary Science | 2020 | £985 |
Sediment/Sedimentary Processes | 2013 | £3,269 |
Sediment/Sedimentary Processes | 2014 | £6,564 |
Sediment/Sedimentary Processes | 2015 | £6,617 |
Sediment/Sedimentary Processes | 2016 | £5,335 |
Sediment/Sedimentary Processes | 2017 | £5,601 |
Sediment/Sedimentary Processes | 2018 | £2,011 |
Sediment/Sedimentary Processes | 2020 | £1,969 |
If you need further help, please read the user guide.