List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G003696/1
Title: Waves, Aerosol and Gas Exchange Study (WAGES)
Total value: £501,181
| ENRIs | FY | Value | 
|---|
| Global Change | 2009 | £73,601 | 
| Global Change | 2010 | £145,562 | 
| Global Change | 2011 | £147,900 | 
| Global Change | 2012 | £134,119 | 
| Science Area | FY | Value | 
|---|
| Atmospheric | 2009 | £22,080 | 
| Atmospheric | 2010 | £43,669 | 
| Atmospheric | 2011 | £44,370 | 
| Atmospheric | 2012 | £40,236 | 
| Marine | 2009 | £51,521 | 
| Marine | 2010 | £101,893 | 
| Marine | 2011 | £103,530 | 
| Marine | 2012 | £93,883 | 
| Science Topic | FY | Value | 
|---|
| Boundary Layer Meteorology | 2009 | £7,360 | 
| Boundary Layer Meteorology | 2010 | £14,556 | 
| Boundary Layer Meteorology | 2011 | £14,790 | 
| Boundary Layer Meteorology | 2012 | £13,412 | 
| Climate & Climate Change | 2009 | £7,360 | 
| Climate & Climate Change | 2010 | £14,556 | 
| Climate & Climate Change | 2011 | £14,790 | 
| Climate & Climate Change | 2012 | £13,412 | 
| Ocean - Atmosphere Interact. | 2009 | £58,881 | 
| Ocean - Atmosphere Interact. | 2010 | £116,450 | 
| Ocean - Atmosphere Interact. | 2011 | £118,320 | 
| Ocean - Atmosphere Interact. | 2012 | £107,295 | 
If you need further help, please read the user guide.