List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/G001421/1
Title: Ocean Temperature Changes Across the Eocene-Oligocene Boundary
Total value: £56,060
ENRIs | FY | Value |
---|
Global Change | 2009 | £56,060 |
Science Area | FY | Value |
---|
Atmospheric | 2009 | £0 |
Earth | 2009 | £0 |
Freshwater | 2009 | £0 |
Marine | 2009 | £56,060 |
Terrestrial | 2009 | £0 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2009 | £14,015 |
Ocean Circulation | 2009 | £8,409 |
Palaeoenvironments | 2009 | £33,636 |
If you need further help, please read the user guide.