List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/F017294/1
Title: Remote sensing of solar induced fluorescence and the Photochemical Reflectance Index (PRI) for carbon uptake in two contrasting forest ecosystem types
Total value: £415,501
ENRIs | FY | Value |
---|
Global Change | 2008 | £74,678 |
Global Change | 2009 | £143,246 |
Global Change | 2010 | £128,158 |
Global Change | 2011 | £69,419 |
Science Area | FY | Value |
---|
Atmospheric | 2008 | £14,936 |
Atmospheric | 2009 | £28,649 |
Atmospheric | 2010 | £25,632 |
Atmospheric | 2011 | £13,884 |
Terrestrial | 2008 | £59,742 |
Terrestrial | 2009 | £114,597 |
Terrestrial | 2010 | £102,526 |
Terrestrial | 2011 | £55,535 |
Science Topic | FY | Value |
---|
Ecosystem Scale Processes | 2008 | £18,670 |
Ecosystem Scale Processes | 2009 | £35,812 |
Ecosystem Scale Processes | 2010 | £32,040 |
Ecosystem Scale Processes | 2011 | £17,355 |
Environmental Physiology | 2008 | £18,670 |
Environmental Physiology | 2009 | £35,812 |
Environmental Physiology | 2010 | £32,040 |
Environmental Physiology | 2011 | £17,355 |
Land - Atmosphere Interactions | 2008 | £37,339 |
Land - Atmosphere Interactions | 2009 | £71,623 |
Land - Atmosphere Interactions | 2010 | £64,079 |
Land - Atmosphere Interactions | 2011 | £34,710 |
If you need further help, please read the user guide.