List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/F005873/1
Title: Amazon Integrated Carbon Analysis / AMAZONICA
Total value: £197,654
| ENRIs | FY | Value |
|---|
| Biodiversity | 2008 | £3,214 |
| Biodiversity | 2009 | £5,190 |
| Biodiversity | 2010 | £5,268 |
| Biodiversity | 2011 | £3,373 |
| Biodiversity | 2012 | £2,031 |
| Biodiversity | 2014 | £690 |
| Global Change | 2008 | £22,498 |
| Global Change | 2009 | £36,331 |
| Global Change | 2010 | £36,875 |
| Global Change | 2011 | £23,612 |
| Global Change | 2012 | £14,215 |
| Global Change | 2014 | £4,831 |
| Natural Resource Management | 2008 | £6,428 |
| Natural Resource Management | 2009 | £10,380 |
| Natural Resource Management | 2010 | £10,536 |
| Natural Resource Management | 2011 | £6,746 |
| Natural Resource Management | 2012 | £4,061 |
| Natural Resource Management | 2014 | £1,380 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2008 | £9,642 |
| Atmospheric | 2009 | £15,570 |
| Atmospheric | 2010 | £15,803 |
| Atmospheric | 2011 | £10,120 |
| Atmospheric | 2012 | £6,092 |
| Atmospheric | 2014 | £2,070 |
| Freshwater | 2008 | £9,642 |
| Freshwater | 2009 | £15,570 |
| Freshwater | 2010 | £15,803 |
| Freshwater | 2011 | £10,120 |
| Freshwater | 2012 | £6,092 |
| Freshwater | 2014 | £2,070 |
| Terrestrial | 2008 | £12,856 |
| Terrestrial | 2009 | £20,760 |
| Terrestrial | 2010 | £21,071 |
| Terrestrial | 2011 | £13,493 |
| Terrestrial | 2012 | £8,123 |
| Terrestrial | 2014 | £2,760 |
| Science Topic | FY | Value |
|---|
| Biogeochemical Cycles | 2008 | £16,070 |
| Biogeochemical Cycles | 2009 | £25,951 |
| Biogeochemical Cycles | 2010 | £26,339 |
| Biogeochemical Cycles | 2011 | £16,866 |
| Biogeochemical Cycles | 2012 | £10,154 |
| Biogeochemical Cycles | 2014 | £3,451 |
| Climate & Climate Change | 2008 | £6,428 |
| Climate & Climate Change | 2009 | £10,380 |
| Climate & Climate Change | 2010 | £10,536 |
| Climate & Climate Change | 2011 | £6,746 |
| Climate & Climate Change | 2012 | £4,061 |
| Climate & Climate Change | 2014 | £1,380 |
| Community Ecology | 2008 | £3,214 |
| Community Ecology | 2009 | £5,190 |
| Community Ecology | 2010 | £5,268 |
| Community Ecology | 2011 | £3,373 |
| Community Ecology | 2012 | £2,031 |
| Community Ecology | 2014 | £690 |
| Land - Atmosphere Interactions | 2008 | £6,428 |
| Land - Atmosphere Interactions | 2009 | £10,380 |
| Land - Atmosphere Interactions | 2010 | £10,536 |
| Land - Atmosphere Interactions | 2011 | £6,746 |
| Land - Atmosphere Interactions | 2012 | £4,061 |
| Land - Atmosphere Interactions | 2014 | £1,380 |
If you need further help, please read the user guide.