List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/F004966/1
Title: Temporal evolution of the deep-sea carbonate system and implications for the role of the oceans in glacial-interglacial changes in atmospheric CO2
Total value: £329,979
ENRIs | FY | Value |
---|
Global Change | 2008 | £138,898 |
Global Change | 2009 | £106,415 |
Global Change | 2010 | £84,665 |
Science Area | FY | Value |
---|
Atmospheric | 2008 | £27,780 |
Atmospheric | 2009 | £21,283 |
Atmospheric | 2010 | £16,933 |
Earth | 2008 | £27,780 |
Earth | 2009 | £21,283 |
Earth | 2010 | £16,933 |
Marine | 2008 | £69,449 |
Marine | 2009 | £53,208 |
Marine | 2010 | £42,333 |
Terrestrial | 2008 | £13,890 |
Terrestrial | 2009 | £10,642 |
Terrestrial | 2010 | £8,467 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2008 | £69,449 |
Climate & Climate Change | 2009 | £53,208 |
Climate & Climate Change | 2010 | £42,333 |
Ocean - Atmosphere Interact. | 2008 | £13,890 |
Ocean - Atmosphere Interact. | 2009 | £10,642 |
Ocean - Atmosphere Interact. | 2010 | £8,467 |
Palaeoenvironments | 2008 | £27,780 |
Palaeoenvironments | 2009 | £21,283 |
Palaeoenvironments | 2010 | £16,933 |
Quaternary Science | 2008 | £27,780 |
Quaternary Science | 2009 | £21,283 |
Quaternary Science | 2010 | £16,933 |
If you need further help, please read the user guide.