List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/F004400/1
Title: Lake Suigetsu varved sediment project: terrestrial radiocarbon calibration model and inter-regional comparison of climate changes
Total value: £97,559
ENRIs | FY | Value |
---|
Biodiversity | 2007 | £638 |
Biodiversity | 2008 | £3,181 |
Biodiversity | 2009 | £3,267 |
Biodiversity | 2010 | £2,669 |
Global Change | 2007 | £5,744 |
Global Change | 2008 | £28,633 |
Global Change | 2009 | £29,406 |
Global Change | 2010 | £24,020 |
Science Area | FY | Value |
---|
Atmospheric | 2007 | £1,915 |
Atmospheric | 2008 | £9,544 |
Atmospheric | 2009 | £9,802 |
Atmospheric | 2010 | £8,007 |
Freshwater | 2007 | £957 |
Freshwater | 2008 | £4,772 |
Freshwater | 2009 | £4,901 |
Freshwater | 2010 | £4,003 |
Marine | 2007 | £957 |
Marine | 2008 | £4,772 |
Marine | 2009 | £4,901 |
Marine | 2010 | £4,003 |
Terrestrial | 2007 | £2,553 |
Terrestrial | 2008 | £12,726 |
Terrestrial | 2009 | £13,069 |
Terrestrial | 2010 | £10,676 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2007 | £1,915 |
Climate & Climate Change | 2008 | £9,544 |
Climate & Climate Change | 2009 | £9,802 |
Climate & Climate Change | 2010 | £8,007 |
Ocean Circulation | 2007 | £1,276 |
Ocean Circulation | 2008 | £6,363 |
Ocean Circulation | 2009 | £6,535 |
Ocean Circulation | 2010 | £5,338 |
Quaternary Science | 2007 | £1,915 |
Quaternary Science | 2008 | £9,544 |
Quaternary Science | 2009 | £9,802 |
Quaternary Science | 2010 | £8,007 |
Science-Based Archaeology | 2007 | £1,276 |
Science-Based Archaeology | 2008 | £6,363 |
Science-Based Archaeology | 2009 | £6,535 |
Science-Based Archaeology | 2010 | £5,338 |
If you need further help, please read the user guide.