List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/F003056/1
Title: Lake Suigetsu varved sediment project: terrestrial radiocarbon calibration model and inter-regional comparison of climate changes
Total value: £277,790
| ENRIs | FY | Value |
|---|
| Biodiversity | 2007 | £3,028 |
| Biodiversity | 2008 | £11,729 |
| Biodiversity | 2009 | £7,198 |
| Biodiversity | 2010 | £3,700 |
| Biodiversity | 2011 | £2,124 |
| Global Change | 2007 | £27,256 |
| Global Change | 2008 | £105,558 |
| Global Change | 2009 | £64,778 |
| Global Change | 2010 | £33,303 |
| Global Change | 2011 | £19,118 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2007 | £9,085 |
| Atmospheric | 2008 | £35,186 |
| Atmospheric | 2009 | £21,593 |
| Atmospheric | 2010 | £11,101 |
| Atmospheric | 2011 | £6,373 |
| Freshwater | 2007 | £4,543 |
| Freshwater | 2008 | £17,593 |
| Freshwater | 2009 | £10,796 |
| Freshwater | 2010 | £5,550 |
| Freshwater | 2011 | £3,186 |
| Marine | 2007 | £4,543 |
| Marine | 2008 | £17,593 |
| Marine | 2009 | £10,796 |
| Marine | 2010 | £5,550 |
| Marine | 2011 | £3,186 |
| Terrestrial | 2007 | £12,114 |
| Terrestrial | 2008 | £46,915 |
| Terrestrial | 2009 | £28,790 |
| Terrestrial | 2010 | £14,801 |
| Terrestrial | 2011 | £8,497 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2007 | £9,085 |
| Climate & Climate Change | 2008 | £35,186 |
| Climate & Climate Change | 2009 | £21,593 |
| Climate & Climate Change | 2010 | £11,101 |
| Climate & Climate Change | 2011 | £6,373 |
| Ocean Circulation | 2007 | £6,057 |
| Ocean Circulation | 2008 | £23,457 |
| Ocean Circulation | 2009 | £14,395 |
| Ocean Circulation | 2010 | £7,401 |
| Ocean Circulation | 2011 | £4,248 |
| Quaternary Science | 2007 | £9,085 |
| Quaternary Science | 2008 | £35,186 |
| Quaternary Science | 2009 | £21,593 |
| Quaternary Science | 2010 | £11,101 |
| Quaternary Science | 2011 | £6,373 |
| Science-Based Archaeology | 2007 | £6,057 |
| Science-Based Archaeology | 2008 | £23,457 |
| Science-Based Archaeology | 2009 | £14,395 |
| Science-Based Archaeology | 2010 | £7,401 |
| Science-Based Archaeology | 2011 | £4,248 |
If you need further help, please read the user guide.