List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/F003048/1
Title: Lake Suigetsu varved sediment project: terrestrial radiocarbon calibration model and inter-regional comparison of climate changes
Total value: £92,015
ENRIs | FY | Value |
---|
Biodiversity | 2008 | £2,892 |
Biodiversity | 2009 | £3,063 |
Biodiversity | 2010 | £2,351 |
Biodiversity | 2011 | £895 |
Global Change | 2008 | £26,031 |
Global Change | 2009 | £27,565 |
Global Change | 2010 | £21,163 |
Global Change | 2011 | £8,053 |
Science Area | FY | Value |
---|
Atmospheric | 2008 | £8,677 |
Atmospheric | 2009 | £9,188 |
Atmospheric | 2010 | £7,054 |
Atmospheric | 2011 | £2,684 |
Freshwater | 2008 | £4,338 |
Freshwater | 2009 | £4,594 |
Freshwater | 2010 | £3,527 |
Freshwater | 2011 | £1,342 |
Marine | 2008 | £4,338 |
Marine | 2009 | £4,594 |
Marine | 2010 | £3,527 |
Marine | 2011 | £1,342 |
Terrestrial | 2008 | £11,569 |
Terrestrial | 2009 | £12,251 |
Terrestrial | 2010 | £9,406 |
Terrestrial | 2011 | £3,579 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2008 | £8,677 |
Climate & Climate Change | 2009 | £9,188 |
Climate & Climate Change | 2010 | £7,054 |
Climate & Climate Change | 2011 | £2,684 |
Ocean Circulation | 2008 | £5,785 |
Ocean Circulation | 2009 | £6,126 |
Ocean Circulation | 2010 | £4,703 |
Ocean Circulation | 2011 | £1,790 |
Quaternary Science | 2008 | £8,677 |
Quaternary Science | 2009 | £9,188 |
Quaternary Science | 2010 | £7,054 |
Quaternary Science | 2011 | £2,684 |
Science-Based Archaeology | 2008 | £5,785 |
Science-Based Archaeology | 2009 | £6,126 |
Science-Based Archaeology | 2010 | £4,703 |
Science-Based Archaeology | 2011 | £1,790 |
If you need further help, please read the user guide.