List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E523113/1
Title: Environmental Management
Total value: £150,470
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £4,819 |
| Biodiversity | 2007 | £9,895 |
| Biodiversity | 2008 | £10,162 |
| Biodiversity | 2009 | £5,218 |
| Environmental Risks and Hazards | 2006 | £4,819 |
| Environmental Risks and Hazards | 2007 | £9,895 |
| Environmental Risks and Hazards | 2008 | £10,162 |
| Environmental Risks and Hazards | 2009 | £5,218 |
| Global Change | 2006 | £2,410 |
| Global Change | 2007 | £4,947 |
| Global Change | 2008 | £5,081 |
| Global Change | 2009 | £2,609 |
| Natural Resource Management | 2006 | £7,229 |
| Natural Resource Management | 2007 | £14,842 |
| Natural Resource Management | 2008 | £15,243 |
| Natural Resource Management | 2009 | £7,827 |
| Pollution and Waste | 2006 | £4,819 |
| Pollution and Waste | 2007 | £9,895 |
| Pollution and Waste | 2008 | £10,162 |
| Pollution and Waste | 2009 | £5,218 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2006 | £2,410 |
| Atmospheric | 2007 | £4,947 |
| Atmospheric | 2008 | £5,081 |
| Atmospheric | 2009 | £2,609 |
| Earth | 2006 | £6,024 |
| Earth | 2007 | £12,369 |
| Earth | 2008 | £12,703 |
| Earth | 2009 | £6,523 |
| Freshwater | 2006 | £6,024 |
| Freshwater | 2007 | £12,369 |
| Freshwater | 2008 | £12,703 |
| Freshwater | 2009 | £6,523 |
| Marine | 2006 | £3,614 |
| Marine | 2007 | £7,421 |
| Marine | 2008 | £7,622 |
| Marine | 2009 | £3,914 |
| Terrestrial | 2006 | £6,024 |
| Terrestrial | 2007 | £12,369 |
| Terrestrial | 2008 | £12,703 |
| Terrestrial | 2009 | £6,523 |
| Science Topic | FY | Value |
|---|
| Conservation Ecology | 2006 | £6,024 |
| Conservation Ecology | 2007 | £12,369 |
| Conservation Ecology | 2008 | £12,703 |
| Conservation Ecology | 2009 | £6,523 |
| Ecosystem Scale Processes | 2006 | £6,024 |
| Ecosystem Scale Processes | 2007 | £12,369 |
| Ecosystem Scale Processes | 2008 | £12,703 |
| Ecosystem Scale Processes | 2009 | £6,523 |
| Survey & Monitoring | 2006 | £6,024 |
| Survey & Monitoring | 2007 | £12,369 |
| Survey & Monitoring | 2008 | £12,703 |
| Survey & Monitoring | 2009 | £6,523 |
| Water Quality | 2006 | £6,024 |
| Water Quality | 2007 | £12,369 |
| Water Quality | 2008 | £12,703 |
| Water Quality | 2009 | £6,523 |
If you need further help, please read the user guide.