List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E522959/1
Title: MSc QUATERNARY SCIENCE
Total value: £211,505
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £6,774 |
| Biodiversity | 2007 | £13,908 |
| Biodiversity | 2008 | £14,284 |
| Biodiversity | 2009 | £7,335 |
| Environmental Risks and Hazards | 2006 | £6,774 |
| Environmental Risks and Hazards | 2007 | £13,908 |
| Environmental Risks and Hazards | 2008 | £14,284 |
| Environmental Risks and Hazards | 2009 | £7,335 |
| Global Change | 2006 | £20,322 |
| Global Change | 2007 | £41,725 |
| Global Change | 2008 | £42,852 |
| Global Change | 2009 | £22,004 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2006 | £6,774 |
| Atmospheric | 2007 | £13,908 |
| Atmospheric | 2008 | £14,284 |
| Atmospheric | 2009 | £7,335 |
| Earth | 2006 | £6,774 |
| Earth | 2007 | £13,908 |
| Earth | 2008 | £14,284 |
| Earth | 2009 | £7,335 |
| Freshwater | 2006 | £6,774 |
| Freshwater | 2007 | £13,908 |
| Freshwater | 2008 | £14,284 |
| Freshwater | 2009 | £7,335 |
| Marine | 2006 | £6,774 |
| Marine | 2007 | £13,908 |
| Marine | 2008 | £14,284 |
| Marine | 2009 | £7,335 |
| Terrestrial | 2006 | £6,774 |
| Terrestrial | 2007 | £13,908 |
| Terrestrial | 2008 | £14,284 |
| Terrestrial | 2009 | £7,335 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2006 | £6,774 |
| Climate & Climate Change | 2007 | £13,908 |
| Climate & Climate Change | 2008 | £14,284 |
| Climate & Climate Change | 2009 | £7,335 |
| Earth Surface Processes | 2006 | £3,387 |
| Earth Surface Processes | 2007 | £6,954 |
| Earth Surface Processes | 2008 | £7,142 |
| Earth Surface Processes | 2009 | £3,667 |
| Glacial & Cryospheric Systems | 2006 | £6,774 |
| Glacial & Cryospheric Systems | 2007 | £13,908 |
| Glacial & Cryospheric Systems | 2008 | £14,284 |
| Glacial & Cryospheric Systems | 2009 | £7,335 |
| Quaternary Science | 2006 | £16,935 |
| Quaternary Science | 2007 | £34,771 |
| Quaternary Science | 2008 | £35,710 |
| Quaternary Science | 2009 | £18,337 |
If you need further help, please read the user guide.