List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E522924/1
Title: MSc Environmental Monitoring, Modelling and Management
Total value: £169,204
| ENRIs | FY | Value |
|---|
| Biodiversity | 2006 | £5,419 |
| Biodiversity | 2007 | £11,127 |
| Biodiversity | 2008 | £11,427 |
| Biodiversity | 2009 | £5,868 |
| Environmental Risks and Hazards | 2006 | £5,419 |
| Environmental Risks and Hazards | 2007 | £11,127 |
| Environmental Risks and Hazards | 2008 | £11,427 |
| Environmental Risks and Hazards | 2009 | £5,868 |
| Global Change | 2006 | £5,419 |
| Global Change | 2007 | £11,127 |
| Global Change | 2008 | £11,427 |
| Global Change | 2009 | £5,868 |
| Natural Resource Management | 2006 | £10,838 |
| Natural Resource Management | 2007 | £22,254 |
| Natural Resource Management | 2008 | £22,854 |
| Natural Resource Management | 2009 | £11,736 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2006 | £5,419 |
| Atmospheric | 2007 | £11,127 |
| Atmospheric | 2008 | £11,427 |
| Atmospheric | 2009 | £5,868 |
| Earth | 2006 | £2,710 |
| Earth | 2007 | £5,563 |
| Earth | 2008 | £5,714 |
| Earth | 2009 | £2,934 |
| Freshwater | 2006 | £2,710 |
| Freshwater | 2007 | £5,563 |
| Freshwater | 2008 | £5,714 |
| Freshwater | 2009 | £2,934 |
| Terrestrial | 2006 | £16,258 |
| Terrestrial | 2007 | £33,380 |
| Terrestrial | 2008 | £34,282 |
| Terrestrial | 2009 | £17,603 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2006 | £5,419 |
| Climate & Climate Change | 2007 | £11,127 |
| Climate & Climate Change | 2008 | £11,427 |
| Climate & Climate Change | 2009 | £5,868 |
| Earth Surface Processes | 2006 | £5,419 |
| Earth Surface Processes | 2007 | £11,127 |
| Earth Surface Processes | 2008 | £11,427 |
| Earth Surface Processes | 2009 | £5,868 |
| Ecosystem Scale Processes | 2006 | £5,419 |
| Ecosystem Scale Processes | 2007 | £11,127 |
| Ecosystem Scale Processes | 2008 | £11,427 |
| Ecosystem Scale Processes | 2009 | £5,868 |
| Technol. for Environ. Appl. | 2006 | £10,838 |
| Technol. for Environ. Appl. | 2007 | £22,254 |
| Technol. for Environ. Appl. | 2008 | £22,854 |
| Technol. for Environ. Appl. | 2009 | £11,736 |
If you need further help, please read the user guide.