List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E017738/1
Title: Silicic acid uptake by marine diatoms and the biological pump of carbon during glacial periods: A case study in the eastern tropical Pacific
Total value: £276,240
| ENRIs | FY | Value | 
|---|
| Global Change | 2008 | £89,700 | 
| Global Change | 2009 | £92,029 | 
| Global Change | 2010 | £23,541 | 
| Global Change | 2011 | £23,541 | 
| Global Change | 2012 | £47,432 | 
| Science Area | FY | Value | 
|---|
| Earth | 2008 | £71,760 | 
| Earth | 2009 | £73,623 | 
| Earth | 2010 | £18,833 | 
| Earth | 2011 | £18,833 | 
| Earth | 2012 | £37,946 | 
| Marine | 2008 | £17,940 | 
| Marine | 2009 | £18,406 | 
| Marine | 2010 | £4,708 | 
| Marine | 2011 | £4,708 | 
| Marine | 2012 | £9,486 | 
| Science Topic | FY | Value | 
|---|
| Biogeochemical Cycles | 2008 | £31,395 | 
| Biogeochemical Cycles | 2009 | £32,210 | 
| Biogeochemical Cycles | 2010 | £8,239 | 
| Biogeochemical Cycles | 2011 | £8,239 | 
| Biogeochemical Cycles | 2012 | £16,601 | 
| Climate & Climate Change | 2008 | £26,910 | 
| Climate & Climate Change | 2009 | £27,609 | 
| Climate & Climate Change | 2010 | £7,062 | 
| Climate & Climate Change | 2011 | £7,062 | 
| Climate & Climate Change | 2012 | £14,230 | 
| Quaternary Science | 2008 | £26,910 | 
| Quaternary Science | 2009 | £27,609 | 
| Quaternary Science | 2010 | £7,062 | 
| Quaternary Science | 2011 | £7,062 | 
| Quaternary Science | 2012 | £14,230 | 
| Sediment/Sedimentary Processes | 2008 | £4,485 | 
| Sediment/Sedimentary Processes | 2009 | £4,601 | 
| Sediment/Sedimentary Processes | 2010 | £1,177 | 
| Sediment/Sedimentary Processes | 2011 | £1,177 | 
| Sediment/Sedimentary Processes | 2012 | £2,372 | 
If you need further help, please read the user guide.