List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E01657X/1
Title: Crude oil oxidation without an electron acceptor; syntrophic hydrocarbon degrading microbes work together to 'crack' a tough problem.
Total value: £420,379
ENRIs | FY | Value |
---|
Biodiversity | 2007 | £30,527 |
Biodiversity | 2008 | £41,733 |
Biodiversity | 2009 | £10,705 |
Biodiversity | 2010 | £43,149 |
Global Change | 2007 | £10,176 |
Global Change | 2008 | £13,911 |
Global Change | 2009 | £3,568 |
Global Change | 2010 | £14,383 |
Natural Resource Management | 2007 | £30,527 |
Natural Resource Management | 2008 | £41,733 |
Natural Resource Management | 2009 | £10,705 |
Natural Resource Management | 2010 | £43,149 |
Pollution and Waste | 2007 | £30,527 |
Pollution and Waste | 2008 | £41,733 |
Pollution and Waste | 2009 | £10,705 |
Pollution and Waste | 2010 | £43,149 |
Science Area | FY | Value |
---|
Atmospheric | 2007 | £5,088 |
Atmospheric | 2008 | £6,956 |
Atmospheric | 2009 | £1,784 |
Atmospheric | 2010 | £7,192 |
Earth | 2007 | £40,702 |
Earth | 2008 | £55,644 |
Earth | 2009 | £14,273 |
Earth | 2010 | £57,532 |
Freshwater | 2007 | £20,351 |
Freshwater | 2008 | £27,822 |
Freshwater | 2009 | £7,137 |
Freshwater | 2010 | £28,766 |
Marine | 2007 | £25,439 |
Marine | 2008 | £34,778 |
Marine | 2009 | £8,921 |
Marine | 2010 | £35,958 |
Terrestrial | 2007 | £10,176 |
Terrestrial | 2008 | £13,911 |
Terrestrial | 2009 | £3,568 |
Terrestrial | 2010 | £14,383 |
Science Topic | FY | Value |
---|
Biogeochemical Cycles | 2007 | £25,439 |
Biogeochemical Cycles | 2008 | £34,778 |
Biogeochemical Cycles | 2009 | £8,921 |
Biogeochemical Cycles | 2010 | £35,958 |
Earth Resources | 2007 | £25,439 |
Earth Resources | 2008 | £34,778 |
Earth Resources | 2009 | £8,921 |
Earth Resources | 2010 | £35,958 |
Environmental Microbiology | 2007 | £25,439 |
Environmental Microbiology | 2008 | £34,778 |
Environmental Microbiology | 2009 | £8,921 |
Environmental Microbiology | 2010 | £35,958 |
Sediment/Sedimentary Processes | 2007 | £25,439 |
Sediment/Sedimentary Processes | 2008 | £34,778 |
Sediment/Sedimentary Processes | 2009 | £8,921 |
Sediment/Sedimentary Processes | 2010 | £35,958 |
If you need further help, please read the user guide.