List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E012906/1
Title: Evolution of phenotypic plasticity and environmental change
Total value: £259,025
ENRIs | FY | Value |
---|
Biodiversity | 2007 | £35,435 |
Biodiversity | 2008 | £17,026 |
Biodiversity | 2009 | £8,870 |
Biodiversity | 2010 | £25,711 |
Biodiversity | 2011 | £34,470 |
Biodiversity | 2012 | £33,779 |
Biodiversity | 2013 | £34,086 |
Biodiversity | 2014 | £8,978 |
Biodiversity | 2015 | £8,863 |
Global Change | 2007 | £8,859 |
Global Change | 2008 | £4,256 |
Global Change | 2009 | £2,218 |
Global Change | 2010 | £6,428 |
Global Change | 2011 | £8,618 |
Global Change | 2012 | £8,445 |
Global Change | 2013 | £8,522 |
Global Change | 2014 | £2,245 |
Global Change | 2015 | £2,216 |
Science Area | FY | Value |
---|
Marine | 2007 | £22,147 |
Marine | 2008 | £10,641 |
Marine | 2009 | £5,544 |
Marine | 2010 | £16,070 |
Marine | 2011 | £21,544 |
Marine | 2012 | £21,112 |
Marine | 2013 | £21,304 |
Marine | 2014 | £5,612 |
Marine | 2015 | £5,540 |
Terrestrial | 2007 | £22,147 |
Terrestrial | 2008 | £10,641 |
Terrestrial | 2009 | £5,544 |
Terrestrial | 2010 | £16,070 |
Terrestrial | 2011 | £21,544 |
Terrestrial | 2012 | £21,112 |
Terrestrial | 2013 | £21,304 |
Terrestrial | 2014 | £5,612 |
Terrestrial | 2015 | £5,540 |
Science Topic | FY | Value |
---|
Behavioural Ecology | 2007 | £13,288 |
Behavioural Ecology | 2008 | £6,385 |
Behavioural Ecology | 2009 | £3,326 |
Behavioural Ecology | 2010 | £9,642 |
Behavioural Ecology | 2011 | £12,926 |
Behavioural Ecology | 2012 | £12,667 |
Behavioural Ecology | 2013 | £12,782 |
Behavioural Ecology | 2014 | £3,367 |
Behavioural Ecology | 2015 | £3,324 |
Conservation Ecology | 2007 | £4,429 |
Conservation Ecology | 2008 | £2,128 |
Conservation Ecology | 2009 | £1,109 |
Conservation Ecology | 2010 | £3,214 |
Conservation Ecology | 2011 | £4,309 |
Conservation Ecology | 2012 | £4,222 |
Conservation Ecology | 2013 | £4,261 |
Conservation Ecology | 2014 | £1,122 |
Conservation Ecology | 2015 | £1,108 |
Population Ecology | 2007 | £8,859 |
Population Ecology | 2008 | £4,256 |
Population Ecology | 2009 | £2,218 |
Population Ecology | 2010 | £6,428 |
Population Ecology | 2011 | £8,618 |
Population Ecology | 2012 | £8,445 |
Population Ecology | 2013 | £8,522 |
Population Ecology | 2014 | £2,245 |
Population Ecology | 2015 | £2,216 |
Population Genetics/Evolution | 2007 | £17,718 |
Population Genetics/Evolution | 2008 | £8,513 |
Population Genetics/Evolution | 2009 | £4,435 |
Population Genetics/Evolution | 2010 | £12,856 |
Population Genetics/Evolution | 2011 | £17,235 |
Population Genetics/Evolution | 2012 | £16,890 |
Population Genetics/Evolution | 2013 | £17,043 |
Population Genetics/Evolution | 2014 | £4,489 |
Population Genetics/Evolution | 2015 | £4,432 |
If you need further help, please read the user guide.