List of Awards
	  Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E005640/1
Title: New geochemical constraints on hydrothermal fluid fluxes at mid-ocean ridge axes and ridge flanks
Total value: £10,477
| ENRIs | FY | Value | 
|---|
| Global Change | 2007 | £1,623 | 
| Global Change | 2008 | £2,044 | 
| Global Change | 2009 | £524 | 
| Natural Resource Management | 2007 | £2,435 | 
| Natural Resource Management | 2008 | £3,065 | 
| Natural Resource Management | 2009 | £787 | 
| Science Area | FY | Value | 
|---|
| Earth | 2007 | £2,029 | 
| Earth | 2008 | £2,555 | 
| Earth | 2009 | £656 | 
| Marine | 2007 | £2,029 | 
| Marine | 2008 | £2,555 | 
| Marine | 2009 | £656 | 
| Science Topic | FY | Value | 
|---|
| Biogeochemical Cycles | 2007 | £1,217 | 
| Biogeochemical Cycles | 2008 | £1,533 | 
| Biogeochemical Cycles | 2009 | £393 | 
| Climate & Climate Change | 2007 | £406 | 
| Climate & Climate Change | 2008 | £511 | 
| Climate & Climate Change | 2009 | £131 | 
| Earth Resources | 2007 | £1,217 | 
| Earth Resources | 2008 | £1,533 | 
| Earth Resources | 2009 | £393 | 
| Volcanic Processes | 2007 | £1,217 | 
| Volcanic Processes | 2008 | £1,533 | 
| Volcanic Processes | 2009 | £393 | 
If you need further help, please read the user guide.