List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E004806/1
Title: The determination of a new global GPS-derived surface velocity field and its application to the problem of 20th century sea-level rise
Total value: £173,046
ENRIs | FY | Value |
---|
Environmental Risks and Hazards | 2008 | £12,471 |
Environmental Risks and Hazards | 2009 | £19,313 |
Environmental Risks and Hazards | 2010 | £15,003 |
Environmental Risks and Hazards | 2011 | £5,127 |
Global Change | 2008 | £29,098 |
Global Change | 2009 | £45,065 |
Global Change | 2010 | £35,007 |
Global Change | 2011 | £11,962 |
Science Area | FY | Value |
---|
Earth | 2008 | £16,628 |
Earth | 2009 | £25,751 |
Earth | 2010 | £20,004 |
Earth | 2011 | £6,836 |
Freshwater | 2008 | £12,471 |
Freshwater | 2009 | £19,313 |
Freshwater | 2010 | £15,003 |
Freshwater | 2011 | £5,127 |
Marine | 2008 | £12,471 |
Marine | 2009 | £19,313 |
Marine | 2010 | £15,003 |
Marine | 2011 | £5,127 |
Science Topic | FY | Value |
---|
Climate & Climate Change | 2008 | £16,628 |
Climate & Climate Change | 2009 | £25,751 |
Climate & Climate Change | 2010 | £20,004 |
Climate & Climate Change | 2011 | £6,836 |
Earth Surface Processes | 2008 | £8,314 |
Earth Surface Processes | 2009 | £12,876 |
Earth Surface Processes | 2010 | £10,002 |
Earth Surface Processes | 2011 | £3,418 |
Glacial & Cryospheric Systems | 2008 | £8,314 |
Glacial & Cryospheric Systems | 2009 | £12,876 |
Glacial & Cryospheric Systems | 2010 | £10,002 |
Glacial & Cryospheric Systems | 2011 | £3,418 |
Land - Ocean Interactions | 2008 | £8,314 |
Land - Ocean Interactions | 2009 | £12,876 |
Land - Ocean Interactions | 2010 | £10,002 |
Land - Ocean Interactions | 2011 | £3,418 |
If you need further help, please read the user guide.