List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E004156/1
Title: Biodiversity and environmental distribution of apusozoan Protozoa and the deep phylogeny of bikont eukaryotes
Total value: £340,058
| ENRIs | FY | Value |
|---|
| Biodiversity | 2007 | £42,537 |
| Biodiversity | 2008 | £90,240 |
| Biodiversity | 2009 | £91,165 |
| Biodiversity | 2010 | £23,310 |
| Biodiversity | 2011 | £41,795 |
| Global Change | 2007 | £5,004 |
| Global Change | 2008 | £10,617 |
| Global Change | 2009 | £10,725 |
| Global Change | 2010 | £2,742 |
| Global Change | 2011 | £4,917 |
| Natural Resource Management | 2007 | £2,502 |
| Natural Resource Management | 2008 | £5,308 |
| Natural Resource Management | 2009 | £5,363 |
| Natural Resource Management | 2010 | £1,371 |
| Natural Resource Management | 2011 | £2,459 |
| Science Area | FY | Value |
|---|
| Freshwater | 2007 | £12,511 |
| Freshwater | 2008 | £26,541 |
| Freshwater | 2009 | £26,813 |
| Freshwater | 2010 | £6,856 |
| Freshwater | 2011 | £12,293 |
| Marine | 2007 | £32,529 |
| Marine | 2008 | £69,007 |
| Marine | 2009 | £69,714 |
| Marine | 2010 | £17,825 |
| Marine | 2011 | £31,961 |
| Terrestrial | 2007 | £5,004 |
| Terrestrial | 2008 | £10,617 |
| Terrestrial | 2009 | £10,725 |
| Terrestrial | 2010 | £2,742 |
| Terrestrial | 2011 | £4,917 |
| Science Topic | FY | Value |
|---|
| Environmental Microbiology | 2007 | £17,515 |
| Environmental Microbiology | 2008 | £37,158 |
| Environmental Microbiology | 2009 | £37,539 |
| Environmental Microbiology | 2010 | £9,598 |
| Environmental Microbiology | 2011 | £17,210 |
| Population Ecology | 2007 | £5,004 |
| Population Ecology | 2008 | £10,617 |
| Population Ecology | 2009 | £10,725 |
| Population Ecology | 2010 | £2,742 |
| Population Ecology | 2011 | £4,917 |
| Population Genetics/Evolution | 2007 | £15,013 |
| Population Genetics/Evolution | 2008 | £31,850 |
| Population Genetics/Evolution | 2009 | £32,176 |
| Population Genetics/Evolution | 2010 | £8,227 |
| Population Genetics/Evolution | 2011 | £14,751 |
| Systematics & Taxonomy | 2007 | £12,511 |
| Systematics & Taxonomy | 2008 | £26,541 |
| Systematics & Taxonomy | 2009 | £26,813 |
| Systematics & Taxonomy | 2010 | £6,856 |
| Systematics & Taxonomy | 2011 | £12,293 |
If you need further help, please read the user guide.