List of Awards
Science Classification: Grants and fellowships can have their funding split across several science classifications and financial years. The list below identifies how the funding is divided for this award.
Grant Reference: NE/E002293/1
Title: Uncertainty Assessments of Flood Inundation Impacts: Using spatial climate change scenarios to drive ensembles of distributed models for extremes
Total value: £21,671
| ENRIs | FY | Value |
|---|
| Environmental Risks and Hazards | 2007 | £933 |
| Environmental Risks and Hazards | 2008 | £1,785 |
| Environmental Risks and Hazards | 2009 | £1,831 |
| Environmental Risks and Hazards | 2010 | £870 |
| Global Change | 2007 | £1,867 |
| Global Change | 2008 | £3,570 |
| Global Change | 2009 | £3,662 |
| Global Change | 2010 | £1,740 |
| Natural Resource Management | 2007 | £933 |
| Natural Resource Management | 2008 | £1,785 |
| Natural Resource Management | 2009 | £1,831 |
| Natural Resource Management | 2010 | £870 |
| Science Area | FY | Value |
|---|
| Atmospheric | 2007 | £1,493 |
| Atmospheric | 2008 | £2,856 |
| Atmospheric | 2009 | £2,929 |
| Atmospheric | 2010 | £1,392 |
| Earth | 2007 | £747 |
| Earth | 2008 | £1,428 |
| Earth | 2009 | £1,465 |
| Earth | 2010 | £696 |
| Freshwater | 2007 | £1,493 |
| Freshwater | 2008 | £2,856 |
| Freshwater | 2009 | £2,929 |
| Freshwater | 2010 | £1,392 |
| Science Topic | FY | Value |
|---|
| Climate & Climate Change | 2007 | £1,493 |
| Climate & Climate Change | 2008 | £2,856 |
| Climate & Climate Change | 2009 | £2,929 |
| Climate & Climate Change | 2010 | £1,392 |
| Earth Surface Processes | 2007 | £747 |
| Earth Surface Processes | 2008 | £1,428 |
| Earth Surface Processes | 2009 | £1,465 |
| Earth Surface Processes | 2010 | £696 |
| Hydrological Processes | 2007 | £747 |
| Hydrological Processes | 2008 | £1,428 |
| Hydrological Processes | 2009 | £1,465 |
| Hydrological Processes | 2010 | £696 |
| Regional & Extreme Weather | 2007 | £747 |
| Regional & Extreme Weather | 2008 | £1,428 |
| Regional & Extreme Weather | 2009 | £1,465 |
| Regional & Extreme Weather | 2010 | £696 |
If you need further help, please read the user guide.